MEN1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | multiple endocrine neoplasia I |
| EntrezGene | 4221 |
| PheGenI | 4221 |
| VariationViewer | 4221 |
| ClinVar | MEN1 |
| GeneCards | MEN1 |
| dbSNP | 4221 |
| Diseases | MEN1 |
| SADR | 4221 |
| HugeNav | 4221 |
| wikipedia | MEN1 |
| MEN1 | |
| gopubmed | MEN1 |
| EVS | MEN1 |
| HEFalMp | MEN1 |
| MyGene2 | MEN1 |
| 23andMe | MEN1 |
| UniProt | O00255 |
| Ensembl | ENSG00000133895 |
| OMIM | 613733 |
| # SNPs | 147 |
