| Max Magnitude | Chromosome position | Summary |
---|
i723120 | | | |
rs1057517987 | 0 | 12,004,083 | |
rs1060501915 | 0 | 11,998,844 | |
rs1060501925 | 0 | 12,011,511 | |
rs1064793170 | 0 | 12,002,025 | |
rs1064794315 | 0 | 11,998,798 | |
rs1064794316 | 0 | 12,001,414 | |
rs1064795818 | 0 | 12,002,021 | |
rs111723244 | 0 | 12,004,615 | |
rs119103261 | 0 | 12,002,014 | |
rs119103262 | 0 | 11,997,315 | |
rs119103263 | 0 | 11,992,659 | |
rs119103264 | 0 | 12,001,411 | |
rs119103265 | 0 | 12,002,033 | |
rs119103266 | 0 | 11,998,787 | |
rs119103267 | 0 | 12,009,641 | |
rs119103268 | 0 | 11,992,689 | |
rs12069578 | 0 | 12,004,010 | |
rs138382758 | 0 | 12,004,835 | |
rs140234726 | 0 | 11,999,028 | |
rs147136530 | 0 | 12,001,426 | |
rs1474868 | 0 | 11,984,107 | |
rs2236055 | 0 | 11,982,204 | |
rs2336384 | 0 | 11,986,006 | |
rs28940291 | 0 | 11,992,660 | |
rs28940292 | 0 | 12,011,510 | |
rs28940293 | 0 | 11,992,606 | |
rs28940294 | 0 | 12,001,423 | |
rs28940295 | 0 | 11,999,030 | |
rs28940296 | 0 | 11,992,584 | |
rs369762154 | 0 | 12,007,167 | |
rs387906990 | 0 | 11,998,817 | |
rs387906991 | 0 | 12,002,028 | |
rs4240897 | 0 | 11,982,698 | |
rs4846085 | 0 | 11,990,577 | |
rs587777875 | 0 | 11,999,054 | |
rs763492075 | 0 | 12,007,126 | |
rs772701127 | 5 | 12,007,074 | |
rs773159585 | 0 | 11,998,877 | |
rs794729198 | 0 | 11,999,025 | |
rs863224064 | 0 | 11,997,363 | |
rs863224065 | 0 | 11,999,004 | |
rs863224066 | 0 | 12,001,482 | |
rs863224068 | 0 | 11,992,690 | |
rs863224069 | 0 | 11,996,158 | |
rs863224967 | 0 | 12,002,069 | |
rs863224968 | 0 | 12,011,547 | |
rs863224969 | 0 | 11,996,280 | |
rs863224970 | 0 | 11,997,316 | |
rs864622480 | 0 | 11,998,999 | |
[PMID 20525039] Charcot Marie Tooth Disease type 2A can be caused by mutations in mitofusin 2 (MFN2), which encodes for a mitochondrial membrane protein involved in mitochondrial fusion. Other subgroups of CMT, including CMT with optic atrophy, pyrimidal tract disease, or cerebral white matter disease, can also be caused by mutations in MFN2