MT-CYB
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | mitochondrially encoded cytochrome b |
| EntrezGene | 4519 |
| PheGenI | 4519 |
| VariationViewer | 4519 |
| ClinVar | MT-CYB |
| GeneCards | MT-CYB |
| dbSNP | 4519 |
| Diseases | MT-CYB |
| SADR | 4519 |
| HugeNav | 4519 |
| wikipedia | MT-CYB |
| MT-CYB | |
| gopubmed | MT-CYB |
| EVS | MT-CYB |
| HEFalMp | MT-CYB |
| MyGene2 | MT-CYB |
| 23andMe | MT-CYB |
| UniProt | P00156 |
| OMIM | 516020 |
| # SNPs | 15 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i3001330 | 14,872 | ||
| i3001333 | 14,902 | ||
| i3001388 | 15,487 | ||
| i3001413 | 15,766 | ||
| i3001523 | 15,301 | ||
| i4000745 | 15,499 | ||
| i4001106 | 15,289 | ||
| i4001108 | 15,323 | ||
| rs28357372 | 0 | 15,607 | |
| rs28357670 | 0 | 14,167 | |
| rs28357680 | 0 | 14,783 | |
| rs28573847 | 0 | 15,301 | |
| rs28617642 | 0 | 15,884 | |
| rs3088309 | 0 | 15,452 | |
| rs527236165 | 0 | 14,891 |
