MTOR
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | mechanistic target of rapamycin (serine/threonine kinase) |
| EntrezGene | 2475 |
| PheGenI | 2475 |
| VariationViewer | 2475 |
| ClinVar | MTOR |
| GeneCards | MTOR |
| dbSNP | 2475 |
| Diseases | MTOR |
| SADR | 2475 |
| HugeNav | 2475 |
| wikipedia | MTOR |
| MTOR | |
| gopubmed | MTOR |
| EVS | MTOR |
| HEFalMp | MTOR |
| MyGene2 | MTOR |
| 23andMe | MTOR |
| UniProt | P42345 |
| Ensembl | ENSG00000198793 |
| OMIM | 601231 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057519777 | 0 | 11,109,304 | |
| rs1057519778 | 0 | 11,122,122 | |
| rs1057519779 | 0 | 11,157,242 | |
| rs1057519780 | 0 | 11,127,800 | |
| rs1057519913 | 0 | 11,157,172 | |
| rs1057519914 | 0 | 11,157,174 | |
| rs1057519915 | 0 | 11,109,318 | |
| rs1057519916 | 0 | 11,109,320 | |
| rs1057519917 | 0 | 11,124,517 | |
| rs1057524044 | 0 | 11,114,326 | |
| rs1057524049 | 0 | 11,128,126 | |
| rs1085307113 | 0 | 11,114,338 | |
| rs1085307114 | 0 | 11,157,255 | |
| rs17027478 | 0 | 11,262,852 | |
| rs17036350 | 0 | 11,111,169 | |
| rs1883965 | 0 | 11,262,099 | |
| rs2295080 | 0 | 11,262,571 | |
| rs2536 | 0 | 11,106,656 | |
| rs587777894 | 0 | 11,124,516 | |
| rs587777900 | 0 | 11,114,363 | |
| rs74225573 | 0 | 11,220,937 | |
| rs786205165 | 0 | 11,157,173 | |
| rs863225264 | 0 | 11,130,747 | |
| rs869312666 | 0 | 11,129,789 | |
| rs869312671 | 0 | 11,144,735 | |
| rs878855328 | 0 | 11,117,039 |
