MTR
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | 5-methyltetrahydrofolate-homocysteine methyltransferase |
| EntrezGene | 4548 |
| PheGenI | 4548 |
| VariationViewer | 4548 |
| ClinVar | MTR |
| GeneCards | MTR |
| dbSNP | 4548 |
| Diseases | MTR |
| SADR | 4548 |
| HugeNav | 4548 |
| wikipedia | MTR |
| MTR | |
| gopubmed | MTR |
| EVS | MTR |
| HEFalMp | MTR |
| MyGene2 | MTR |
| 23andMe | MTR |
| UniProt | Q99707 |
| Ensembl | ENSG00000116984 |
| OMIM | 156570 |
| # SNPs | 20 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1050993 | 0 | 236,899,005 | |
| rs1064796330 | 0 | 236,859,882 | |
| rs10925260 | 0 | 236,884,786 | |
| rs121913578 | 0 | 236,895,470 | |
| rs121913579 | 0 | 236,885,202 | |
| rs121913580 | 0 | 236,852,578 | |
| rs121913581 | 0 | 236,897,020 | |
| rs121913582 | 0 | 236,835,586 | |
| rs12749581 | 0 | 236,803,548 | |
| rs1770449 | 0 | 236,874,861 | |
| rs1805087 | 0 | 236,885,200 | |
| rs2275565 | 0 | 236,885,376 | |
| rs2853523 | 0 | 236,898,898 | |
| rs28933097 | 0 | 236,885,202 | |
| rs3768160 | 0 | 236,899,132 | |
| rs4659744 | 0 | 236,896,158 | |
| rs794727395 | 0 | 236,880,829 | |
| rs797044443 | 0 | 236,880,800 | |
| rs797044444 | 0 | 236,861,195 | |
| rs797044445 | 0 | 236,894,532 |
