MTTP
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | microsomal triglyceride transfer protein |
| EntrezGene | 4547 |
| PheGenI | 4547 |
| VariationViewer | 4547 |
| ClinVar | MTTP |
| GeneCards | MTTP |
| dbSNP | 4547 |
| Diseases | MTTP |
| SADR | 4547 |
| HugeNav | 4547 |
| wikipedia | MTTP |
| MTTP | |
| gopubmed | MTTP |
| EVS | MTTP |
| HEFalMp | MTTP |
| MyGene2 | MTTP |
| 23andMe | MTTP |
| UniProt | P55157 |
| Ensembl | ENSG00000138823 |
| OMIM | 157147 |
| # SNPs | 16 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1032355 | 0 | 99,618,739 | |
| rs1235583687 | 0 | 99,581,903 | |
| rs146064714 | 6 | 99,622,756 | |
| rs17029215 | 0 | 99,600,648 | |
| rs1800591 | 0 | 99,574,331 | |
| rs1800803 | 0 | 99,574,424 | |
| rs199422219 | 0 | 99,611,156 | |
| rs199422220 | 0 | 99,608,827 | |
| rs199422221 | 0 | 99,619,094 | |
| rs199422222 | 0 | 99,608,977 | |
| rs2306985 | 0 | 99,594,865 | |
| rs2306986 | 0 | 99,583,418 | |
| rs3792683 | 0 | 99,589,746 | |
| rs3816873 | 2.2 | 99,583,507 | |
| rs755155385 | 0 | 99,591,636 | |
| rs755681036 | 0 | 99,613,134 |
