NOS2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | nitric oxide synthase 2, inducible |
| Related | NOS1, NOS1AP, NOS3 |
| EntrezGene | 4843 |
| PheGenI | 4843 |
| VariationViewer | 4843 |
| ClinVar | NOS2 |
| GeneCards | NOS2 |
| dbSNP | 4843 |
| Diseases | NOS2 |
| SADR | 4843 |
| HugeNav | 4843 |
| wikipedia | NOS2 |
| NOS2 | |
| gopubmed | NOS2 |
| EVS | NOS2 |
| HEFalMp | NOS2 |
| MyGene2 | NOS2 |
| 23andMe | NOS2 |
| UniProt | P35228 |
| Ensembl | ENSG00000007171 |
| OMIM | 163730 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10459953 | 0 | 27,800,492 | |
| rs1060822 | 0 | 27,765,605 | |
| rs1060826 | 0 | 27,762,841 | |
| rs1137933 | 0 | 27,778,906 | |
| rs11653716 | 0 | 27,757,506 | |
| rs16949 | 0 | 27,797,673 | |
| rs17722851 | 0 | 27,783,810 | |
| rs2248814 | 0 | 27,773,295 | |
| rs2255929 | 0 | 27,760,941 | |
| rs2274894 | 0 | 27,772,145 | |
| rs2297510 | 0 | 27,763,728 | |
| rs2297511 | 0 | 27,764,201 | |
| rs2297514 | 0 | 27,766,289 | |
| rs2297518 | 0 | 27,769,571 | |
| rs2297520 | 0 | 27,781,014 | |
| rs2779248 | 0 | 27,800,806 | |
| rs2779249 | 0 | 27,801,555 | |
| rs2779251 | 0 | 27,804,300 | |
| rs3729508 | 0 | 27,782,004 | |
| rs4795067 | 1.4 | 27,779,649 | |
| rs6505469 | 0 | 27,784,860 | |
| rs8068149 | 0 | 27,761,829 | |
| rs8072199 | 0 | 27,789,822 | |
| rs8078340 | 0 | 27,802,186 | |
| rs9282801 | 0 | 27,769,447 | |
| rs944722 | 0 | 27,765,011 |
[PMID 25009230] Intraindividual genome expression analysis reveals a specific molecular signature of psoriasis and eczema, based on expression of CCL27 and NOS2
