| | Max Magnitude | Chromosome position | Summary |
|---|
| rs1011108 | 0 | 26,559,753 | |
| rs1057518840 | 0 | 26,476,319 | |
| rs1060499805 | 0 | 26,468,468 | |
| rs1064795233 | 0 | 26,474,524 | |
| rs111033330 | 0 | 26,461,897 | |
| rs111033341 | 0 | 26,489,209 | |
| rs111033342 | 0 | 26,467,234 | |
| rs111033349 | 0 | 26,461,854 | |
| rs111033370 | 0 | 26,477,451 | |
| rs111033373 | 0 | 26,462,182 | |
| rs111033383 | 0 | 26,479,325 | |
| rs111033384 | 0 | 26,460,094 | |
| rs111033405 | 0 | 26,465,753 | |
| rs111033446 | 0 | 26,460,988 | |
| rs111033447 | 0 | 26,495,011 | |
| rs111033455 | 0 | 26,460,749 | |
| rs121908598 | 0 | 26,458,074 | |
| rs13031859 | 0 | 26,519,093 | |
| rs143939430 | 0 | 26,465,020 | |
| rs147321712 | 0 | 26,466,731 | |
| rs181805996 | 0 | 26,484,485 | |
| rs186810296 | 0 | 26,470,592 | |
| rs199766465 | 0 | 26,463,969 | |
| rs199848801 | 0 | 26,473,999 | |
| rs200147906 | 0 | 26,465,671 | |
| rs201329629 | 0 | 26,476,014 | |
| rs28937591 | 3 | 26,461,756 | |
| rs368790049 | 0 | 26,460,204 | |
| rs370132645 | 0 | 26,475,912 | |
| rs370609551 | 0 | 26,474,532 | |
| rs397515435 | 0 | 26,480,968 | |
| rs397515579 | 0 | 26,484,575 | |
| rs397515580 | 0 | 26,484,498 | |
| rs397515581 | 0 | 26,483,618 | |
| rs397515582 | 0 | 26,483,581 | |
| rs397515583 | 0 | 26,480,988 | |
| rs397515584 | 0 | 26,480,982 | |
| rs397515585 | 0 | 26,480,980 | |
| rs397515586 | 0 | 26,480,871 | |
| rs397515587 | 0 | 26,480,849 | |
| rs397515588 | 0 | 26,480,809 | |
| rs397515589 | 0 | 26,480,274 | |
| rs397515590 | 0 | 26,479,600 | |
| rs397515591 | 0 | 26,477,725 | |
| rs397515592 | 0 | 26,477,506 | |
| rs397515593 | 0 | 26,476,918 | |
| rs397515594 | 0 | 26,476,309 | |
| rs397515595 | 0 | 26,476,258 | |
| rs397515596 | 0 | 26,475,982 | |
| rs397515597 | 0 | 26,475,929 | |
Associated with deafness; DFNB9