| Max Magnitude | Chromosome position | Summary |
---|
i5012688 | | | |
rs1028247729 | 0 | 92,522,246 | |
rs1057517463 | 0 | 92,511,008 | |
rs1057517464 | 0 | 92,504,882 | |
rs1057517465 | 0 | 92,517,439 | |
rs1057517467 | 0 | 92,489,776 | |
rs1057517468 | 0 | 92,503,130 | |
rs1057517469 | 0 | 92,510,943 | |
rs1057517470 | 0 | 92,499,805 | |
rs1057517472 | 0 | 92,494,553 | |
rs1057517476 | 0 | 92,522,246 | |
rs1057517478 | 0 | 92,504,895 | |
rs1057517479 | 0 | 92,518,256 | |
rs1057517480 | 0 | 92,489,803 | |
rs1057517481 | 0 | 92,494,538 | |
rs1057517484 | 0 | 92,494,614 | |
rs1057517485 | 0 | 92,499,736 | |
rs1057517486 | 0 | 92,504,832 | |
rs1057517487 | 0 | 92,519,004 | |
rs1057517488 | 0 | 92,517,440 | |
rs1057517489 | 0 | 92,507,032 | |
rs1057517490 | 0 | 92,509,328 | |
rs1057517497 | 0 | 92,511,004 | |
rs1057517499 | 0 | 92,503,101 | |
rs1057517500 | 0 | 92,518,257 | |
rs1057517501 | 0 | 92,528,435 | |
rs1057517503 | 0 | 92,496,773 | |
rs1057517505 | 0 | 92,517,619 | |
rs1057517506 | 0 | 92,518,181 | |
rs1057517509 | 0 | 92,491,472 | |
rs1057517518 | 0 | 92,491,503 | |
rs1057517520 | 0 | 92,517,360 | |
rs1057517522 | 0 | 92,517,781 | |
rs1057517529 | 0 | 92,504,876 | |
rs1057517531 | 0 | 92,494,398 | |
rs121434455 | 0 | 92,504,812 | |
rs149806989 | 0 | 92,517,968 | |
rs267608176 | 0 | 92,506,306 | |
rs267608179 | 0 | 92,494,486 | |
rs267608180 | 0 | 92,494,485 | |
rs28939678 | 0 | 92,504,812 | |
rs370483961 | 0 | 92,507,055 | |
rs398123408 | 0 | 92,504,842 | |
rs398123409 | 0 | 92,502,076 | |
rs61750412 | 0 | 92,504,768 | |
rs61750414 | 0 | 92,501,914 | |
rs61750415 | 3 | 92,503,169 | |
rs61750420 | 5 | 92,501,562 | |
rs61750422 | 0 | 92,499,808 | |
rs61750423 | 0 | 92,496,766 | |
PEX1 codes for peroxisome biogenesis factor 1.
A variant, Gly843Asp at rs61750420 is associated with a form of Zellweger Syndrome Spectrum (PEX1-Related).