PKD2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | polycystic kidney disease 2 (autosomal dominant) |
| EntrezGene | 5311 |
| PheGenI | 5311 |
| VariationViewer | 5311 |
| ClinVar | PKD2 |
| GeneCards | PKD2 |
| dbSNP | 5311 |
| Diseases | PKD2 |
| SADR | 5311 |
| HugeNav | 5311 |
| wikipedia | PKD2 |
| PKD2 | |
| gopubmed | PKD2 |
| EVS | PKD2 |
| HEFalMp | PKD2 |
| MyGene2 | PKD2 |
| 23andMe | PKD2 |
| UniProt | Q13563 |
| Ensembl | ENSG00000118762 |
| OMIM | 173910 |
| # SNPs | 29 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i5002464 | |||
| i5002465 | |||
| i5047385 | |||
| i5047394 | |||
| i5047424 | |||
| rs1057518797 | 0 | 88,008,090 | |
| rs1057518906 | 0 | 88,007,878 | |
| rs1057518969 | 0 | 88,036,325 | |
| rs1060503526 | 5 | 88,038,380 | |
| rs1131692280 | 5 | 88,043,458 | |
| rs121918039 | 5 | 88,043,277 | |
| rs121918040 | 5 | 88,065,479 | |
| rs121918041 | 5 | 88,043,351 | |
| rs121918042 | 5 | 88,046,712 | |
| rs121918043 | 5 | 88,046,854 | |
| rs1232369409 | 5 | 88,008,244 | |
| rs145877597 | 5 | 88,038,372 | |
| rs146396414 | 5 | 88,058,044 | |
| rs200001068 | 5 | 88,038,323 | |
| rs2725220 | 0 | 88,038,770 | |
| rs369678636 | 5 | 88,074,822 | |
| rs398122932 | 5 | 88,008,038 | |
| rs398123307 | 0 | 88,057,990 | |
| rs398123308 | 5 | 88,019,572 | |
| rs58606740 | 5 | 88,038,502 | |
| rs749004212 | 5 | 88,038,365 | |
| rs755226061 | 5 | 88,074,903 | |
| rs757757289 | 5 | 88,065,407 | |
| rs778235410 | 5 | 88,067,946 |
