PLOD1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 |
| EntrezGene | 5351 |
| PheGenI | 5351 |
| VariationViewer | 5351 |
| ClinVar | PLOD1 |
| GeneCards | PLOD1 |
| dbSNP | 5351 |
| Diseases | PLOD1 |
| SADR | 5351 |
| HugeNav | 5351 |
| wikipedia | PLOD1 |
| PLOD1 | |
| gopubmed | PLOD1 |
| EVS | PLOD1 |
| HEFalMp | PLOD1 |
| MyGene2 | PLOD1 |
| 23andMe | PLOD1 |
| UniProt | Q02809 |
| Ensembl | ENSG00000083444 |
| OMIM | 153454 |
| # SNPs | 17 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057518879 | 0 | 11,965,571 | |
| rs121913550 | 0 | 11,958,627 | |
| rs121913551 | 0 | 11,974,656 | |
| rs121913552 | 0 | 11,965,542 | |
| rs121913553 | 0 | 11,970,750 | |
| rs121913554 | 0 | 11,972,977 | |
| rs138698098 | 0 | 11,948,035 | |
| rs377406897 | 0 | 11,974,738 | |
| rs557317492 | 0 | 11,974,699 | |
| rs565513365 | 0 | 11,966,985 | |
| rs797044446 | 0 | 11,966,260 | |
| rs797044447 | 0 | 11,966,985 | |
| rs797044448 | 0 | 11,952,736 | |
| rs886039051 | 0 | 11,950,458 | |
| rs886042976 | 0 | 11,950,381 | |
| rs886043926 | 0 | 11,950,456 | |
| rs886043927 | 0 | 11,964,787 |
