| Max Magnitude | Chromosome position | Summary |
---|
i5012622 | | | |
i5012623 | | | |
i5012624 | | | |
rs1057516447 | 0 | 40,092,080 | |
rs1057516575 | 0 | 40,074,160 | |
rs1057516889 | 0 | 40,078,632 | |
rs1057517049 | 0 | 40,092,109 | |
rs1057517112 | 0 | 40,097,185 | |
rs1057517192 | 0 | 40,092,448 | |
rs1057517368 | 0 | 40,097,113 | |
rs1057517401 | 0 | 40,092,044 | |
rs1085307087 | 0 | 40,097,238 | |
rs137852695 | 5 | 40,091,398 | |
rs137852696 | 5 | 40,092,409 | |
rs137852697 | 0 | 40,092,171 | |
rs137852698 | 0 | 40,078,630 | |
rs137852699 | 0 | 40,097,210 | |
rs137852700 | 5 | 40,089,495 | |
rs137852701 | 0 | 40,092,085 | |
rs137852702 | 0 | 40,092,498 | |
rs148412181 | 0 | 40,080,483 | |
rs386833624 | 7 | 40,073,532 | |
rs386833625 | 0 | 40,097,125 | |
rs386833626 | 0 | 40,097,125 | |
rs386833627 | 0 | 40,097,122 | |
rs386833628 | 0 | 40,097,114 | |
rs386833629 | 0 | 40,092,522 | |
rs386833630 | 0 | 40,092,509 | |
rs386833631 | 0 | 40,092,507 | |
rs386833632 | 0 | 40,092,499 | |
rs386833633 | 0 | 40,092,469 | |
rs386833634 | 0 | 40,092,462 | |
rs386833635 | 0 | 40,092,457 | |
rs386833636 | 0 | 40,092,175 | |
rs386833637 | 0 | 40,092,150 | |
rs386833638 | 0 | 40,092,120 | |
rs386833639 | 0 | 40,092,135 | |
rs386833640 | 0 | 40,092,120 | |
rs386833641 | 0 | 40,092,097 | |
rs386833642 | 0 | 40,092,082 | |
rs386833643 | 0 | 40,091,402 | |
rs386833644 | 0 | 40,091,364 | |
rs386833645 | 0 | 40,097,236 | |
rs386833646 | 0 | 40,091,349 | |
rs386833647 | 0 | 40,089,491 | |
rs386833648 | 0 | 40,089,490 | |
rs386833649 | 0 | 40,089,456 | |
rs386833650 | 0 | 40,089,417 | |
rs386833651 | 0 | 40,089,409 | |
rs386833652 | 0 | 40,089,408 | |
PPT1, codes Palmitoyl-protein thioesterase, a small glycoprotein that removes palmitate groups from cysteine residues in lipid-modified proteins.
Mutations cause neuronal Ceroid lipofuscinosis type 1. There are at numerous disease causing SNPs identified.