PRF1
From SNPedia
| is a | gene |
| is | mentioned by |
| ClinVar | PRF1 |
| GeneCards | PRF1 |
| Diseases | PRF1 |
| wikipedia | PRF1 |
| PRF1 | |
| gopubmed | PRF1 |
| EVS | PRF1 |
| HEFalMp | PRF1 |
| MyGene2 | PRF1 |
| 23andMe | PRF1 |
| # SNPs | 30 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i5000830 | |||
| i5000832 | |||
| i5000833 | |||
| i5000834 | |||
| i5000835 | |||
| i5000837 | |||
| rs104894176 | 3 | 70,598,599 | |
| rs104894180 | 3 | 70,600,713 | |
| rs104894181 | 3 | 70,598,435 | |
| rs104894182 | 3 | 70,598,885 | |
| rs104894183 | 3 | 70,599,173 | |
| rs1060499556 | 0 | 70,598,601 | |
| rs10999426 | 0 | 70,600,282 | |
| rs142012387 | 0 | 70,600,460 | |
| rs147035858 | 0 | 70,600,853 | |
| rs193302875 | 3 | 70,598,558 | |
| rs193302876 | 3 | 70,598,475 | |
| rs28933374 | 3 | 70,598,687 | |
| rs28933375 | 5 | 70,598,966 | |
| rs28933376 | 3 | 70,598,417 | |
| rs28933973 | 3 | 70,599,048 | |
| rs35418374 | 0 | 70,600,892 | |
| rs35947132 | 0 | 70,600,631 | |
| rs3758562 | 0 | 70,602,324 | |
| rs751161742 | 0 | 70,598,384 | |
| rs751247865 | 3 | 70,599,055 | |
| rs752858869 | 3 | 70,598,640 | |
| rs771552960 | 3 | 70,598,630 | |
| rs786205093 | 3 | 70,600,696 | |
| rs885822 | 0 | 70,598,821 |
