| Max Magnitude | Chromosome position | Summary |
---|
i5003211 | | | |
i5003213 | | | |
i5003216 | | | |
rs1057517850 | 0 | 112,477,974 | |
rs1057517917 | 0 | 112,450,368 | |
rs1057517935 | 0 | 112,450,360 | |
rs11066301 | 0 | 112,433,568 | |
rs11066320 | 0 | 112,468,611 | |
rs121918453 | 0 | 112,450,394 | |
rs121918454 | 0 | 112,450,395 | |
rs121918455 | 0 | 112,477,720 | |
rs121918456 | 0 | 112,473,023 | |
rs121918457 | 7 | 112,488,466 | |
rs121918458 | 0 | 112,489,080 | |
rs121918459 | 7 | 112,450,368 | |
rs121918460 | 0 | 112,450,364 | |
rs121918461 | 0 | 112,450,362 | |
rs121918462 | 0 | 112,450,398 | |
rs121918463 | 0 | 112,477,651 | |
rs121918464 | 0 | 112,450,406 | |
rs121918465 | 0 | 112,450,407 | |
rs121918466 | 0 | 112,450,416 | |
rs121918467 | 0 | 112,486,482 | |
rs121918468 | 0 | 112,488,444 | |
rs121918469 | 0 | 112,488,454 | |
rs121918470 | 7 | 112,489,105 | |
rs121918471 | 0 | 112,450,358 | |
rs12229892 | 0 | 112,485,589 | |
rs12423190 | 0 | 112,471,536 | |
rs143894582 | 0 | 112,469,069 | |
rs201247699 | 0 | 112,486,476 | |
rs2301756 | 0 | 112,452,972 | |
rs267606989 | 0 | 112,453,274 | |
rs267606990 | 0 | 112,419,116 | |
rs28933386 | 7 | 112,477,719 | |
rs376607329 | 7 | 112,472,981 | |
rs387907157 | 0 | 112,489,092 | |
rs387907158 | 0 | 112,450,475 | |
rs397507501 | 0 | 112,446,385 | |
rs397507503 | 7 | 112,450,335 | |
rs397507505 | 0 | 112,450,352 | |
rs397507506 | 0 | 112,450,354 | |
rs397507507 | 0 | 112,450,358 | |
rs397507508 | 0 | 112,450,359 | |
rs397507509 | 0 | 112,450,359 | |
rs397507510 | 0 | 112,450,361 | |
rs397507511 | 0 | 112,450,385 | |
rs397507512 | 0 | 112,450,391 | |
rs397507513 | 0 | 112,450,397 | |
rs397507514 | 0 | 112,450,408 | |
An 11 bp deletion in this gene causes dominant Mendelian disease, metachondromatosis (OMIM 156250) plos