RNLS
From SNPedia
					| is a | gene | 
| is | mentioned by | 
| Full name | renalase, FAD-dependent amine oxidase | 
| EntrezGene | 55328 | 
| PheGenI | 55328 | 
| VariationViewer | 55328 | 
| ClinVar | RNLS | 
| GeneCards | RNLS | 
| dbSNP | 55328 | 
| Diseases | RNLS | 
| SADR | 55328 | 
| HugeNav | 55328 | 
| wikipedia | RNLS | 
| RNLS | |
| gopubmed | RNLS | 
| EVS | RNLS | 
| HEFalMp | RNLS | 
| MyGene2 | RNLS | 
| 23andMe | RNLS | 
| UniProt | Q5VYX0 | 
| Ensembl | ENSG00000184719 | 
| OMIM | 609360 | 
| # SNPs | 4 | 
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10509540 | 0 | 88,263,276 | |
| rs10887800 | 0 | 88,316,086 | |
| rs2296545 | 0 | 88,583,080 | |
| rs2576178 | 0 | 88,583,641 | 


