RPS4Y1
From SNPedia
| is a | gene |
| is | mentioned by |
| ClinVar | RPS4Y1 |
| GeneCards | RPS4Y1 |
| Diseases | RPS4Y1 |
| wikipedia | RPS4Y1 |
| RPS4Y1 | |
| gopubmed | RPS4Y1 |
| EVS | RPS4Y1 |
| HEFalMp | RPS4Y1 |
| MyGene2 | RPS4Y1 |
| 23andMe | RPS4Y1 |
| # SNPs | 13 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs112001559 | 0 | 2,854,211 | |
| rs112519343 | 0 | 2,860,001 | |
| rs112534702 | 0 | 2,865,577 | |
| rs112887592 | 0 | 2,843,367 | |
| rs113021349 | 0 | 2,856,465 | |
| rs113032659 | 0 | 2,855,714 | |
| rs2075640 | 0 | 2,854,465 | |
| rs2299942 | 0 | 2,863,846 | |
| rs34402762 | 0 | 2,842,268 | |
| rs35284970 | 0 | 2,866,813 | |
| rs72625368 | 0 | 2,842,113 | |
| rs72625369 | 0 | 2,845,548 | |
| rs72625371 | 0 | 2,866,735 |
