RUNX1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | runt-related transcription factor 1 |
| EntrezGene | 861 |
| PheGenI | 861 |
| VariationViewer | 861 |
| ClinVar | RUNX1 |
| GeneCards | RUNX1 |
| dbSNP | 861 |
| Diseases | RUNX1 |
| SADR | 861 |
| HugeNav | 861 |
| wikipedia | RUNX1 |
| RUNX1 | |
| gopubmed | RUNX1 |
| EVS | RUNX1 |
| HEFalMp | RUNX1 |
| MyGene2 | RUNX1 |
| 23andMe | RUNX1 |
| UniProt | Q01196 |
| Ensembl | ENSG00000159216 |
| OMIM | 151385 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057519748 | 0 | 34,859,486 | |
| rs1057519749 | 0 | 34,880,579 | |
| rs1057519750 | 0 | 34,880,580 | |
| rs1057519751 | 0 | 34,880,581 | |
| rs1060499616 | 0 | 34,880,568 | |
| rs1060502579 | 0 | 34,886,842 | |
| rs121912498 | 0 | 34,886,866 | |
| rs121912499 | 0 | 34,799,407 | |
| rs121912500 | 0 | 34,886,941 | |
| rs2014300 | 0 | 34,985,564 | |
| rs2051179 | 0 | 34,954,256 | |
| rs2253319 | 0 | 34,815,749 | |
| rs2268277 | 0 | 34,809,752 | |
| rs267607026 | 0 | 34,880,598 | |
| rs2834643 | 0 | 34,814,099 | |
| rs2834655 | 0 | 34,866,210 | |
| rs373498347 | 0 | 34,880,698 | |
| rs587776809 | 0 | 34,880,714 | |
| rs587776810 | 0 | 34,880,554 | |
| rs587776811 | 0 | 34,880,616 | |
| rs74315450 | 0 | 34,859,485 | |
| rs74315451 | 0 | 34,880,665 | |
| rs797045927 | 0 | 34,859,530 | |
| rs8130963 | 0 | 34,895,121 | |
| rs9976946 | 0 | 34,835,765 | |
| rs9983044 | 0 | 35,044,035 |
