rs1064794774
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;G) | 3 | Carrier of a pyridoxine-dependent epilepsy mutation |
(G;G) | 0 | common in clinvar |
Make rs1064794774(A;A) |
Chromosome | 5 |
Position | 126546338 |
Gene | ALDH7A1 |
is a | snp |
is | mentioned by |
dbSNP | rs1064794774 |
dbSNP (classic) | rs1064794774 |
ClinGen | rs1064794774 |
ebi | rs1064794774 |
HLI | rs1064794774 |
Exac | rs1064794774 |
Gnomad | rs1064794774 |
Varsome | rs1064794774 |
LitVar | rs1064794774 |
Map | rs1064794774 |
PheGenI | rs1064794774 |
Biobank | rs1064794774 |
1000 genomes | rs1064794774 |
hgdp | rs1064794774 |
ensembl | rs1064794774 |
geneview | rs1064794774 |
scholar | rs1064794774 |
rs1064794774 | |
pharmgkb | rs1064794774 |
gwascentral | rs1064794774 |
openSNP | rs1064794774 |
23andMe | rs1064794774 |
SNPshot | rs1064794774 |
SNPdbe | rs1064794774 |
MSV3d | rs1064794774 |
GWAS Ctlg | rs1064794774 |
Max Magnitude | 3 |
ClinVar | |
---|---|
Risk | rs1064794774(A;A) |
Alt | rs1064794774(A;A) |
Reference | Rs1064794774(G;G) |
Significance | Probable-Pathogenic |
Disease | not provided |
Variation | info |
Gene | ALDH7A1 |
CLNDBN | not provided |
Reversed | 1 |
HGVS | NC_000005.9:g.125882030C>T |
CLNSRC | |
CLNACC | RCV000479462.1, |