rs11677416
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Make rs11677416(C;C) |
| Make rs11677416(C;T) |
| Make rs11677416(T;T) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 2 |
| Position | 112771663 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs11677416 |
| dbSNP (classic) | rs11677416 |
| ClinGen | rs11677416 |
| ebi | rs11677416 |
| HLI | rs11677416 |
| Exac | rs11677416 |
| Gnomad | rs11677416 |
| Varsome | rs11677416 |
| LitVar | rs11677416 |
| Map | rs11677416 |
| PheGenI | rs11677416 |
| Biobank | rs11677416 |
| 1000 genomes | rs11677416 |
| hgdp | rs11677416 |
| ensembl | rs11677416 |
| geneview | rs11677416 |
| scholar | rs11677416 |
| rs11677416 | |
| pharmgkb | rs11677416 |
| gwascentral | rs11677416 |
| openSNP | rs11677416 |
| 23andMe | rs11677416 |
| SNPshot | rs11677416 |
| SNPdbe | rs11677416 |
| MSV3d | rs11677416 |
| GWAS Ctlg | rs11677416 |
| GMAF | 0.2029 |
| Max Magnitude | 0 |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
|
| ||
| GWAS snp | |
|---|---|
| PMID | [PMID 21107309 |
| Trait | |
| Title | Genome-Wide Pharmacogenomic Study of Neurocognition As an Indicator of Antipsychotic Treatment Response in Schizophrenia |
| Risk Allele | |
| P-val | 7E-7 |
| Odds Ratio | None None |
