rs17181017
From SNPedia
| Merged into | rs1799971 |
| Orientation | plus |
| Stabilized | plus |
| Make rs17181017(A;A) |
| Make rs17181017(A;G) |
| Make rs17181017(G;G) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 6 |
| Position | 154039662 |
| Gene | OPRM1 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs17181017 |
| dbSNP (classic) | rs17181017 |
| ClinGen | rs17181017 |
| ebi | rs17181017 |
| HLI | rs17181017 |
| Exac | rs17181017 |
| Gnomad | rs17181017 |
| Varsome | rs17181017 |
| LitVar | rs17181017 |
| Map | rs17181017 |
| PheGenI | rs17181017 |
| Biobank | rs17181017 |
| 1000 genomes | rs17181017 |
| hgdp | rs17181017 |
| ensembl | rs17181017 |
| geneview | rs17181017 |
| scholar | rs17181017 |
| rs17181017 | |
| pharmgkb | rs17181017 |
| gwascentral | rs17181017 |
| openSNP | rs17181017 |
| 23andMe | rs17181017 |
| SNPshot | rs17181017 |
| SNPdbe | rs17181017 |
| MSV3d | rs17181017 |
| GWAS Ctlg | rs17181017 |
| Status | Merged into rs1799971 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 28 |
|---|---|---|
|
| ||
