rs201150384
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Geno | Mag | Summary |
|---|---|---|
| (C;C) | 0 | common/normal |
| (C;T) | 3 | Unaffected carrier of a Smith-Lemli-Opitz syndrome mutation |
| Make rs201150384(T;T) |
| Reference | GRCh38.p2 38.2/147 |
| Chromosome | 11 |
| Position | 71435397 |
| Gene | DHCR7 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs201150384 |
| dbSNP (classic) | rs201150384 |
| ClinGen | rs201150384 |
| ebi | rs201150384 |
| HLI | rs201150384 |
| Exac | rs201150384 |
| Gnomad | rs201150384 |
| Varsome | rs201150384 |
| LitVar | rs201150384 |
| Map | rs201150384 |
| PheGenI | rs201150384 |
| Biobank | rs201150384 |
| 1000 genomes | rs201150384 |
| hgdp | rs201150384 |
| ensembl | rs201150384 |
| geneview | rs201150384 |
| scholar | rs201150384 |
| rs201150384 | |
| pharmgkb | rs201150384 |
| gwascentral | rs201150384 |
| openSNP | rs201150384 |
| 23andMe | rs201150384 |
| SNPshot | rs201150384 |
| SNPdbe | rs201150384 |
| MSV3d | rs201150384 |
| GWAS Ctlg | rs201150384 |
| Max Magnitude | 3 |
