rs307826
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;A) | 0 | common on affy axiom data |
Make rs307826(A;G) |
Make rs307826(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 5 |
Position | 180624003 |
Gene | FLT4 |
is a | snp |
is | mentioned by |
dbSNP | rs307826 |
dbSNP (classic) | rs307826 |
ClinGen | rs307826 |
ebi | rs307826 |
HLI | rs307826 |
Exac | rs307826 |
Gnomad | rs307826 |
Varsome | rs307826 |
LitVar | rs307826 |
Map | rs307826 |
PheGenI | rs307826 |
Biobank | rs307826 |
1000 genomes | rs307826 |
hgdp | rs307826 |
ensembl | rs307826 |
geneview | rs307826 |
scholar | rs307826 |
rs307826 | |
pharmgkb | rs307826 |
gwascentral | rs307826 |
openSNP | rs307826 |
23andMe | rs307826 |
SNPshot | rs307826 |
SNPdbe | rs307826 |
MSV3d | rs307826 |
GWAS Ctlg | rs307826 |
GMAF | 0.05234 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
[PMID 20223440] Allelic variations in angiogenic pathway genes are associated with preeclampsia
[PMID 22015057] Single nucleotide polymorphism associations with response and toxic effects in patients with advanced renal-cell carcinoma treated with first-line sunitinib: a multicentre, observational, prospective study
[PMID 23788753] Prospective study assessing hypoxia-related proteins as markers for the outcome of treatment with sunitinib in advanced clear-cell renal cell carcinoma
[PMID 23462807] Single-nucleotide polymorphisms associated with outcome in metastatic renal cell carcinoma treated with sunitinib.
[PMID 26254278] Impact of VEGF, VEGFR, PDGFR, HIF and ERCC1 gene polymorphisms on thymic malignancies outcome after thymectomy
ClinVar | |
---|---|
Risk | rs307826(G;G) rs307826(T;T) |
Alt | rs307826(G;G) rs307826(T;T) |
Reference | Rs307826(A;A) |
Significance | Non-pathogenic |
Disease | not specified |
Variation | info |
Gene | FLT4 |
CLNDBN | not specified |
Reversed | 1 |
HGVS | NC_000005.9:g.180051003T>C |
CLNSRC | |
CLNACC | RCV000254379.1, |