rs3890182
| Orientation | plus |
| Stabilized | plus |
| Geno | Mag | Summary |
|---|---|---|
| (A;A) | ||
| (G;G) | 0 | common in complete genomics |
| Make rs3890182(A;G) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 9 |
| Position | 104885374 |
| Gene | ABCA1 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs3890182 |
| dbSNP (classic) | rs3890182 |
| ClinGen | rs3890182 |
| ebi | rs3890182 |
| HLI | rs3890182 |
| Exac | rs3890182 |
| Gnomad | rs3890182 |
| Varsome | rs3890182 |
| LitVar | rs3890182 |
| Map | rs3890182 |
| PheGenI | rs3890182 |
| Biobank | rs3890182 |
| 1000 genomes | rs3890182 |
| hgdp | rs3890182 |
| ensembl | rs3890182 |
| geneview | rs3890182 |
| scholar | rs3890182 |
| rs3890182 | |
| pharmgkb | rs3890182 |
| gwascentral | rs3890182 |
| openSNP | rs3890182 |
| 23andMe | rs3890182 |
| SNPshot | rs3890182 |
| SNPdbe | rs3890182 |
| MSV3d | rs3890182 |
| GWAS Ctlg | rs3890182 |
| GMAF | 0.1033 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 28 |
|---|---|---|
|
| ||
| GWAS snp | |
|---|---|
| PMID | [PMID 18193044 |
| Trait | HDL cholesterol |
| Title | Six new loci associated with blood low-density lipoprotein cholesterol, high-density lipoprotein cholesterol or triglycerides in humans |
| Risk Allele | A |
| P-val | 3E-10 |
| Odds Ratio | 0.10 [0.06-0.14]% SD lower |
[PMID 19773416
] A gene score of nine LDL and HDL regulating genes is associated with fluvastatin-induced cholesterol changes in women
| GWAS snp | |
|---|---|
| PMID | [PMID 20864672 |
| Trait | |
| Title | Genetic Variants Influencing Circulating Lipid Levels and Risk of Coronary Artery Disease |
| Risk Allele | G |
| P-val | 5E-7 |
| Odds Ratio | 0.02 [0.01-0.03] unit increase |
[PMID 18179892
] Genome-wide association study identifies genes for biomarkers of cardiovascular disease: serum urate and dyslipidemia.
[PMID 19041386
] Genetic-epidemiological evidence on genes associated with HDL cholesterol levels: a systematic in-depth review.
[PMID 19060910
] Genome-wide association analysis of metabolic traits in a birth cohort from a founder population.
[PMID 19148283
] Genetic differences between the determinants of lipid profile phenotypes in African and European Americans: the Jackson Heart Study.
[PMID 19197348
] Genome-wide association studies in an isolated founder population from the Pacific Island of Kosrae.
[PMID 19606474
] A survey of ABCA1 sequence variation confirms association with dementia.
[PMID 19951432
] Analysis of recently identified dyslipidemia alleles reveals two loci that contribute to risk for carotid artery disease.
[PMID 20018036
] Using a latent growth curve model for an integrative assessment of the effects of genetic and environmental factors on multiple phenotypes.
[PMID 20502693
] Genetics and beyond--the transcriptome of human monocytes and disease susceptibility.
[PMID 26252223
] Genetic Variants Associated with Lipid Profiles in Chinese Patients with Type 2 Diabetes
| ClinVar | |
|---|---|
| Risk | Rs3890182(A;A) rs3890182(T;T) |
| Alt | Rs3890182(A;A) rs3890182(T;T) |
| Reference | Rs3890182(G;G) |
| Significance | Other |
| Disease | High density lipoprotein cholesterol level quantitative trait locus 13 |
| Variation | info |
| Gene | ABCA1 |
| CLNDBN | High density lipoprotein cholesterol level quantitative trait locus 13 |
| Reversed | 0 |
| HGVS | NC_000009.11:g.107647655G>A |
| CLNSRC | OMIM Allelic Variant |
| CLNACC | RCV000010115.2, |
