rs766317663
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(C;C) | 0 | common in clinvar |
(C;T) | 3 | Carrier of a coenzyme Q10 deficiency mutation |
(T;T) | 5.6 | Coenzyme Q10 Deficiency; severity varies |
Reference | GRCh38.p2 38.2/144 |
Chromosome | 9 |
Position | 128323135 |
Gene | COQ4, TRUB2 |
is a | snp |
is | mentioned by |
dbSNP | rs766317663 |
dbSNP (classic) | rs766317663 |
ClinGen | rs766317663 |
ebi | rs766317663 |
HLI | rs766317663 |
Exac | rs766317663 |
Gnomad | rs766317663 |
Varsome | rs766317663 |
LitVar | rs766317663 |
Map | rs766317663 |
PheGenI | rs766317663 |
Biobank | rs766317663 |
1000 genomes | rs766317663 |
hgdp | rs766317663 |
ensembl | rs766317663 |
geneview | rs766317663 |
scholar | rs766317663 |
rs766317663 | |
pharmgkb | rs766317663 |
gwascentral | rs766317663 |
openSNP | rs766317663 |
23andMe | rs766317663 |
SNPshot | rs766317663 |
SNPdbe | rs766317663 |
MSV3d | rs766317663 |
GWAS Ctlg | rs766317663 |
Max Magnitude | 5.6 |
ClinVar | |
---|---|
Risk | Rs766317663(T;T) |
Alt | Rs766317663(T;T) |
Reference | Rs766317663(C;C) |
Significance | Pathogenic |
Disease | Coenzyme Q10 deficiency |
Variation | info |
Gene | COQ4 TRUB2 |
CLNDBN | Coenzyme Q10 deficiency, primary, 7 |
Reversed | 0 |
HGVS | NC_000009.11:g.131085414C>T |
CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000169639.5, |