| | Max Magnitude | Chromosome position | Summary |
|---|
| rs10017674 | 0 | 9,965,429 | |
| rs10018204 | 0 | 9,962,946 | |
| rs1014290 | 0 | 10,000,237 | |
| rs1079128 | 0 | 9,949,597 | |
| rs11722228 | 0 | 9,914,117 | |
| rs11723439 | 0 | 9,950,195 | |
| rs11942223 | 0 | 9,961,141 | |
| rs121908321 | 0 | 9,890,687 | |
| rs121908322 | 0 | 9,980,681 | |
| rs121908323 | 0 | 9,887,623 | |
| rs12498150 | 0 | 9,948,913 | |
| rs12498742 | 1.5 | 9,942,428 | |
| rs12498956 | 0 | 9,949,081 | |
| rs12508991 | 0 | 10,039,480 | |
| rs13101785 | 0 | 10,041,291 | |
| rs13103879 | 0 | 9,971,255 | |
| rs13113918 | 0 | 9,996,869 | |
| rs13129697 | 0 | 9,925,343 | |
| rs13131257 | 0 | 9,980,265 | |
| rs13137343 | 0 | 10,041,404 | |
| rs13328050 | 0 | 9,949,496 | |
| rs1568318 | 0 | 9,869,917 | |
| rs16868246 | 0 | 9,976,681 | |
| rs16890979 | 2 | 9,920,543 | |
| rs17185835 | 0 | 9,956,556 | |
| rs17185870 | 0 | 9,956,590 | |
| rs181509591 | 0 | 9,996,817 | |
| rs1850744 | 0 | 9,789,088 | |
| rs1967550 | 0 | 9,783,641 | |
| rs2018643 | 0 | 9,945,497 | |
| rs2227852 | 1 | 9,782,741 | |
| rs3733585 | 0 | 10,034,715 | |
| rs3733590 | 0 | 9,985,602 | |
| rs3733591 | 0 | 9,920,506 | |
| rs3775948 | 2 | 9,993,558 | |
| rs4311316 | 0 | 9,954,347 | |
| rs4312757 | 0 | 9,954,521 | |
| rs4314284 | 0 | 9,954,472 | |
| rs4339211 | 0 | 9,946,034 | |
| rs4455410 | 0 | 9,951,673 | |
| rs4473653 | 0 | 9,969,434 | |
| rs4475146 | 0 | 9,945,032 | |
| rs4481233 | 0 | 9,954,455 | |
| rs4519796 | 0 | 9,954,312 | |
| rs4580649 | 0 | 9,946,837 | |
| rs4621431 | 0 | 9,945,966 | |
| rs5028843 | 0 | 9,939,182 | |
| rs6283 | 0 | 9,783,007 | |
| rs6449155 | 0 | 9,954,923 | |
| rs6449157 | 0 | 9,958,818 | |
SNPs in the transporter gene SLC2A9 have been linked to gout susceptibility in several populations, and may explain 1.7 - 5.3% of the variance in serum uric acid concentrations between individuals.[PMID 18327257]
SLC2A9 is often referred to as the GLUT9 gene in publications.