SLC6A6
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 |
| Other names | TAUT |
| EntrezGene | 6533 |
| PheGenI | 6533 |
| VariationViewer | 6533 |
| ClinVar | SLC6A6 |
| GeneCards | SLC6A6 |
| dbSNP | 6533 |
| Diseases | SLC6A6 |
| SADR | 6533 |
| HugeNav | 6533 |
| wikipedia | SLC6A6 |
| SLC6A6 | |
| gopubmed | SLC6A6 |
| EVS | SLC6A6 |
| HEFalMp | SLC6A6 |
| MyGene2 | SLC6A6 |
| 23andMe | SLC6A6 |
| UniProt | P31641 |
| Ensembl | ENSG00000131389 |
| OMIM | 186854 |
| # SNPs | 2 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs6790433 | 0 | 14,439,270 | |
| rs9036 | 0 | 14,489,213 |
