SLC6A8
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | SLC6A8 solute carrier family 6 member 8 |
| Other names | CREATINE TRANSPORTER; CT1; CRTR; CRT |
| EntrezGene | 6535 |
| PheGenI | 6535 |
| VariationViewer | 6535 |
| ClinVar | SLC6A8 |
| GeneCards | SLC6A8 |
| dbSNP | 6535 |
| Diseases | SLC6A8 |
| SADR | 6535 |
| HugeNav | 6535 |
| wikipedia | SLC6A8 |
| SLC6A8 | |
| gopubmed | SLC6A8 |
| EVS | SLC6A8 |
| HEFalMp | SLC6A8 |
| MyGene2 | SLC6A8 |
| 23andMe | SLC6A8 |
| OMIM | [http://www.ncbi.nlm.nih.gov/omim/300036
https://www.omim.org/entry/300036 300036 https://www.omim.org/entry/300036] |
| # SNPs | 19 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1060502808 | 0 | 153,693,324 | |
| rs1064794836 | 0 | 153,693,175 | |
| rs1064795351 | 0 | 153,691,556 | |
| rs1085308011 | 0 | 153,694,137 | |
| rs122453113 | 0 | 153,694,577 | |
| rs122453114 | 0 | 153,693,586 | |
| rs122453115 | 0 | 153,688,833 | |
| rs122453116 | 0 | 153,693,361 | |
| rs122453117 | 0 | 153,691,304 | |
| rs122453118 | 0 | 153,694,424 | |
| rs397515558 | 0 | 153,694,753 | |
| rs397515559 | 0 | 153,694,783 | |
| rs80338739 | 0 | 153,690,433 | |
| rs80338740 | 0 | 153,693,985 | |
| rs886039525 | 0 | 153,693,356 | |
| rs886041471 | 0 | 153,693,517 | |
| rs886041818 | 0 | 153,694,165 | |
| rs886041845 | 0 | 153,694,373 | |
| rs886042005 | 0 | 153,694,128 |
- 300036
SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, CREATINE), MEMBER 8; SLC6A8
Alternative titles; symbols
CREATINE TRANSPORTER; CT1; CRTR; CRT
HGNC Approved Gene Symbol: SLC6A8
Cytogenetic location: Xq28 Genomic coordinates (GRCh38): X:153,688,296-153,696,592 (from NCBI)
The SLC6A8 gene is on the X chromosome, and codes for the creatine transporter on cell membranes which is responsible for taking creatine into the cell from the blood.
