SOD2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | superoxide dismutase 2, mitochondrial |
| Other names | MNSOD |
| EntrezGene | 6648 |
| PheGenI | 6648 |
| VariationViewer | 6648 |
| ClinVar | SOD2 |
| GeneCards | SOD2 |
| dbSNP | 6648 |
| Diseases | SOD2 |
| SADR | 6648 |
| HugeNav | 6648 |
| wikipedia | SOD2 |
| SOD2 | |
| gopubmed | SOD2 |
| EVS | SOD2 |
| HEFalMp | SOD2 |
| MyGene2 | SOD2 |
| 23andMe | SOD2 |
| UniProt | P04179 |
| Ensembl | ENSG00000112096 |
| OMIM | 147460 |
| # SNPs | 19 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10370 | 0 | 159,680,500 | |
| rs1141718 | 0 | 159,688,224 | |
| rs11575993 | 0 | 159,688,219 | |
| rs1799725 | 0 | 159,692,840 | |
| rs2758331 | 0 | 159,684,038 | |
| rs2758343 | 0 | 159,693,540 | |
| rs2758346 | 0 | 159,694,389 | |
| rs2842980 | 0 | 159,679,084 | |
| rs2855116 | 0 | 159,685,093 | |
| rs35289490 | 0 | 159,688,224 | |
| rs4342445 | 0 | 159,677,190 | |
| rs4516970 | 0 | 159,716,655 | |
| rs4880 | 1.1 | 159,692,840 | |
| rs5746092 | 0 | 159,693,279 | |
| rs5746134 | 0 | 159,682,083 | |
| rs5746136 | 0 | 159,682,052 | |
| rs5746151 | 0 | 159,680,288 | |
| rs7855 | 0 | 159,679,270 | |
| rs8031 | 0 | 159,679,608 |
The SOD2 gene is also known as mnSOD.
news variation in the SOD2 gene affects how a patient responds to cyclophosphamide, an agent used against breast tumors, blood cancers and other malignancies.
