SOX10
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | SRY (sex determining region Y)-box 10 |
| EntrezGene | 6663 |
| PheGenI | 6663 |
| VariationViewer | 6663 |
| ClinVar | SOX10 |
| GeneCards | SOX10 |
| dbSNP | 6663 |
| Diseases | SOX10 |
| SADR | 6663 |
| HugeNav | 6663 |
| wikipedia | SOX10 |
| SOX10 | |
| gopubmed | SOX10 |
| EVS | SOX10 |
| HEFalMp | SOX10 |
| MyGene2 | SOX10 |
| 23andMe | SOX10 |
| UniProt | P56693 |
| Ensembl | ENSG00000100146 |
| OMIM | 602229 |
| # SNPs | 29 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057518656 | 0 | 37,983,469 | |
| rs1064795391 | 0 | 37,983,735 | |
| rs1064796049 | 0 | 37,983,644 | |
| rs121909117 | 0 | 37,978,094 | |
| rs139887 | 0 | 37,975,389 | |
| rs267607081 | 0 | 37,978,043 | |
| rs281797260 | 0 | 37,977,943 | |
| rs397515366 | 0 | 37,978,081 | |
| rs397515367 | 0 | 37,973,818 | |
| rs397515368 | 0 | 37,973,485 | |
| rs397515369 | 0 | 37,978,058 | |
| rs397515370 | 0 | 37,974,200 | |
| rs397515371 | 0 | 37,974,099 | |
| rs397515372 | 0 | 37,973,981 | |
| rs397515386 | 0 | 37,974,152 | |
| rs397515387 | 0 | 37,983,672 | |
| rs397515457 | 0 | 37,983,783 | |
| rs483353057 | 0 | 37,983,510 | |
| rs483353058 | 0 | 37,973,769 | |
| rs73415876 | 0 | 37,983,536 | |
| rs74315514 | 0 | 37,977,999 | |
| rs74315515 | 0 | 37,983,381 | |
| rs74315516 | 0 | 37,973,957 | |
| rs74315518 | 0 | 37,974,144 | |
| rs74315519 | 0 | 38,373,950 | |
| rs74315520 | 0 | 37,973,767 | |
| rs74315521 | 0 | 37,974,148 | |
| rs876657660 | 0 | 37,983,384 | |
| rs886039664 | 0 | 37,983,360 |
