STK11
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | serine/threonine kinase 11 |
| EntrezGene | 6794 |
| PheGenI | 6794 |
| VariationViewer | 6794 |
| ClinVar | STK11 |
| GeneCards | STK11 |
| dbSNP | 6794 |
| Diseases | STK11 |
| SADR | 6794 |
| HugeNav | 6794 |
| wikipedia | STK11 |
| STK11 | |
| gopubmed | STK11 |
| EVS | STK11 |
| HEFalMp | STK11 |
| MyGene2 | STK11 |
| 23andMe | STK11 |
| UniProt | Q15831 |
| Ensembl | ENSG00000118046 |
| OMIM | 602216 |
| # SNPs | 149 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i5006534 | |||
| i5006535 | |||
| i5006536 | |||
| i5006537 | |||
| i5006545 | |||
| i6018839 | |||
| i6018846 | |||
| i6018851 | |||
| i6018852 | |||
| i6018865 | |||
| i6018866 | |||
| i6018882 | |||
| i6018884 | |||
| i6018885 | |||
| i6018890 | |||
| i6018892 | |||
| i6018895 | |||
| i700947 | |||
| rs1057517830 | 5.8 | 1,221,212 | |
| rs1057517831 | 5.8 | 1,221,268 | |
| rs1057518830 | 0 | 1,221,334 | |
| rs1057519858 | 0 | 1,220,495 | |
| rs1057520017 | 0 | 1,220,630 | |
| rs1057520018 | 0 | 1,223,124 | |
| rs1057520038 | 0 | 1,220,627 | |
| rs1057520039 | 0 | 1,207,169 | |
| rs1057520040 | 0 | 1,218,449 | |
| rs1057520041 | 0 | 1,220,438 | |
| rs1057520042 | 0 | 1,222,988 | |
| rs1057520379 | 5.8 | 1,220,694 | |
| rs1057520606 | 5.8 | 1,221,244 | |
| rs1057524439 | 5.8 | 1,221,955 | |
| rs1060499960 | 5.8 | 1,223,053 | |
| rs1060499961 | 5.8 | 1,207,042 | |
| rs1060499962 | 5.8 | 1,222,999 | |
| rs1064793427 | 5.8 | 1,221,996 | |
| rs1064794805 | 5.8 | 1,220,435 | |
| rs1064796831 | 5.8 | 1,221,319 | |
| rs1085307466 | 5.8 | 1,221,990 | |
| rs1131690917 | 5.8 | 1,207,068 | |
| rs1131690918 | 5.8 | 1,207,069 | |
| rs1131690920 | 5.8 | 1,222,007 | |
| rs1131690921 | 5.8 | 1,221,341 | |
| rs1131690922 | 5.8 | 1,220,408 | |
| rs1131690923 | 5.8 | 1,220,623 | |
| rs1131690924 | 5.8 | 1,207,019 | |
| rs1131690925 | 5.8 | 1,218,493 | |
| rs1131690926 | 5.8 | 1,219,395 | |
| rs1131690929 | 5.8 | 1,207,122 | |
| rs1131690930 | 5.8 | 1,207,006 | |
| ... further results | |||
