SYT14
From SNPedia
is a | gene |
is | mentioned by |
EntrezGene | 255928 |
PheGenI | 255928 |
VariationViewer | 255928 |
ClinVar | SYT14 |
GeneCards | SYT14 |
dbSNP | 255928 |
Diseases | SYT14 |
SADR | 255928 |
HugeNav | 255928 |
wikipedia | SYT14 |
SYT14 | |
gopubmed | SYT14 |
EVS | SYT14 |
HEFalMp | SYT14 |
MyGene2 | SYT14 |
23andMe | SYT14 |
# SNPs | 1 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs387907033 | 0 | 210,155,872 |
[PMID 21835308] Spinocerebellar ataxia with psychomotor retardation