All public logs
From SNPedia
Combined display of all available logs of SNPedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 00:01, 11 April 2024 Lennon (talk | contribs) created page Rs140926439 (rare variant reducing Alzheimer odds in ApoE4 homozygotes)
- 00:14, 16 November 2021 Lennon (talk | contribs) created page Rs17713054(A;G) (Created page with "{{Genotype |rsid=17713054 |allele1=A |allele2=G |magnitude=3 |repute=Bad |summary=Doubles risks from COVID }}")
- 00:13, 16 November 2021 Lennon (talk | contribs) created page Rs17713054(G;G) (Created page with "{{Genotype |rsid=17713054 |allele1=G |allele2=G |magnitude=0 |repute=Good |summary=common/normal }}")
- 00:47, 25 October 2021 Lennon (talk | contribs) created page Rs2075574(T;T) (Created page with "{{Genotype |rsid=2075574 |allele1=T |allele2=T |magnitude=3 |repute=Bad |summary=Peritoneal dialysis patients likely to do better with icodextrin as osmotic agent }} see refer...")
- 00:45, 25 October 2021 Lennon (talk | contribs) created page Rs2075574(C;C) (Created page with "{{Genotype |rsid=2075574 |allele1=C |allele2=C |magnitude=0 |repute=Good |summary=normal }}")
- 00:45, 25 October 2021 Lennon (talk | contribs) created page Rs2075574 (Impacts choice of osmotic agent used for peritoneal dialysis in patients with kidney failure)
- 04:02, 13 December 2020 Lennon (talk | contribs) created page Rs143334143(G;G) (Created page with "{{Genotype |rsid=143334143 |allele1=G |allele2=G |magnitude=0 |repute=Good |summary=common/normal }}")
- 04:01, 13 December 2020 Lennon (talk | contribs) created page Rs143334143(A;G) (Created page with "{{Genotype |rsid=143334143 |allele1=A |allele2=G |magnitude=1.9 |repute=Bad |summary=Higher (1.9x) risk for COVID-19 illness being severe }} see text on main rs-page")
- 04:01, 13 December 2020 Lennon (talk | contribs) created page Rs2073724(C;T) (Created page with "{{Genotype |rsid=2073724 |allele1=C |allele2=T |magnitude=1.9 |repute=Bad |summary=Higher (1.9x) risk for COVID-19 illness being severe }} see rs143334143")
- 03:59, 13 December 2020 Lennon (talk | contribs) created page Rs143334143 (Created page with "{{Rsnum |rsid=143334143 |geno1=(A;A) |geno2=(A;G) |geno3=(G;G) |Orientation=plus |StabilizedOrientation=plus }} Genetic mechanisms of critical illness in Covid-19 [https://www...")
- 18:58, 11 December 2020 Lennon (talk | contribs) created page Rs10735079 (Created page with "{{Rsnum |rsid=10735079 |geno1=(A;A) |geno2=(A;G) |geno3=(G;G) |Orientation=plus |StabilizedOrientation=plus }} Genetic mechanisms of critical illness in Covid-19 [https://www....")
- 21:21, 25 July 2020 Lennon (talk | contribs) created page Rs200553089 (First report)
- 00:14, 8 July 2020 Lennon (talk | contribs) created page Rs6668622 (Created page with "{{Rsnum |rsid=6668622 |geno1=(C;C) |geno2=(C;T) |geno3=(T;T) |Orientation=plus |StabilizedOrientation=plus }} In a press release dated July 6, 2020, Ancestry.com announced tha...")
- 21:15, 27 June 2020 Lennon (talk | contribs) created page Rs1235010127(G;G) (Created page with "{{Genotype |rsid=1235010127 |allele1=G |allele2=G |magnitude=0 |repute=Good |summary=common/normal }}")
- 21:08, 27 June 2020 Lennon (talk | contribs) created page Rs1235010127 (Created page with "{{Rsnum |rsid=1235010127 |geno1=(A;A) |geno2=(A;G) |geno3=(G;G) |Orientation=plus |StabilizedOrientation=plus }} rs1235010127, also known as A578V, represents a very rare...")
- 18:30, 18 June 2020 Lennon (talk | contribs) created page Rs10490770(G;G) (Created page with "{{Genotype |rsid=10490770 |allele1=G |allele2=G }}")
- 18:29, 18 June 2020 Lennon (talk | contribs) created page Rs10490770(A;G) (Created page with "{{Genotype |rsid=10490770 |allele1=A |allele2=G |magnitude=1.7 |repute=Bad |summary=For Caucasians (only), likely higher respiratory failure odds among COVID-19 patients }} se...")
- 18:28, 18 June 2020 Lennon (talk | contribs) created page Rs10490770(A;A) (Created page with "{{Genotype |rsid=10490770 |allele1=A |allele2=A |magnitude=0 |repute=Good |summary=common/normal }}")
- 18:28, 18 June 2020 Lennon (talk | contribs) created page Rs10490770 (Created page with "{{Rsnum |rsid=10490770 |geno1=(A;A) |geno2=(A;G) |geno3=(G;G) |Orientation=minus |StabilizedOrientation=minus }} This SNP is primarily of interest as a proxy (i.e. substitute)...")
- 18:22, 18 June 2020 Lennon (talk | contribs) created page Rs11385942(A;A) (Created page with "{{Genotype |rsid=11385942 |allele1=A |allele2=A |magnitude=3 |repute=Bad |summary=Among COVID-19 patients, higher respiratory failure susceptibility }} see article referenced...")
- 18:21, 18 June 2020 Lennon (talk | contribs) created page Rs11385942(-;A) (Created page with "{{Genotype |rsid=11385942 |allele1=- |allele2=A |magnitude=1.7 |repute=Bad |summary=Among COVID-19 patients, more susceptible to respiratory failure }} see article referenced...")
- 18:20, 18 June 2020 Lennon (talk | contribs) created page Rs11385942(-;-) (Created page with "{{Genotype |rsid=11385942 |allele1=- |allele2=- |magnitude=0 |repute=Good |summary=common/normal }}")
- 18:20, 18 June 2020 Lennon (talk | contribs) created page Rs11385942 (association with respiratory failure in COVID-19 patients)
- 19:23, 11 April 2020 Lennon (talk | contribs) created page Rs9263726(G;G) (Created page with "{{Genotype |rsid=9263726 |allele1=G |allele2=G |magnitude=0 |repute=Good |summary=common/normal }}")
- 19:22, 11 April 2020 Lennon (talk | contribs) created page Rs9263726(A;A) (Created page with "{{Genotype |rsid=9263726 |allele1=A |allele2=A }}")
- 19:22, 11 April 2020 Lennon (talk | contribs) created page Rs9263726(A;G) (Created page with "{{Genotype |rsid=9263726 |allele1=A |allele2=G }}")
- 06:29, 9 February 2020 Lennon (talk | contribs) created page Rs863225344(C;T) (Created page with "{{Genotype |rsid=863225344 |allele1=C |allele2=T |magnitude=6.5 |repute=Bad |summary=Familial Adenomatous Polyposis }} {{Include|ClinGen Actionability FAP}}")
- 06:29, 9 February 2020 Lennon (talk | contribs) created page Rs864622106(-;A) (Created page with "{{Genotype |rsid=864622106 |allele1=- |allele2=A |magnitude=6.5 |repute=Bad |summary=Familial Adenomatous Polyposis }} {{Include|ClinGen Actionability FAP}}")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs370547023(C;T) (Created page with "{{Genotype |rsid=370547023 |allele1=C |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs121908172(G;T) (Created page with "{{Genotype |rsid=121908172 |allele1=G |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs864309481(-;TAAC) (Created page with "{{Genotype |rsid=864309481 |allele1=- |allele2=TAAC |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs587776600(-;G) (Created page with "{{Genotype |rsid=587776600 |allele1=- |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs763220502(A;G) (Created page with "{{Genotype |rsid=763220502 |allele1=A |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs587776599(-;G) (Created page with "{{Genotype |rsid=587776599 |allele1=- |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs864309478(A;C) (Created page with "{{Genotype |rsid=864309478 |allele1=A |allele2=C |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs564317065(A;G) (Created page with "{{Genotype |rsid=564317065 |allele1=A |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs80358229(A;G) (Created page with "{{Genotype |rsid=80358229 |allele1=A |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs864309480(G;T) (Created page with "{{Genotype |rsid=864309480 |allele1=G |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:41, 9 February 2020 Lennon (talk | contribs) created page Rs572620317(A;T) (Created page with "{{Genotype |rsid=572620317 |allele1=A |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of an arterial tortuosity syndrome mutation }} Likely to be unaffected in absence of...")
- 05:39, 9 February 2020 Lennon (talk | contribs) created page Rs80338720(-;TATG) (Created page with "{{Genotype |rsid=80338720 |allele1=- |allele2=TATG |repute=Bad |summary=Carrier of a citrullinemia/citrin deficiency allele }} Unaffected in absence of a second SLC25A13 mutat...")
- 05:38, 9 February 2020 Lennon (talk | contribs) created page Rs764220898(C;G) (Created page with "{{Genotype |rsid=764220898 |allele1=C |allele2=G |magnitude=3 |repute=Bad |summary=Carrier for an Alpha-1 Antitrypsin Deficiency variant }} Likely to be unaffected in absence...")
- 05:38, 9 February 2020 Lennon (talk | contribs) created page Rs764325655(-;G) (Created page with "{{Genotype |rsid=764325655 |allele1=- |allele2=G |magnitude=3 |repute=Bad |summary=Carrier for an Alpha-1 Antitrypsin Deficiency variant }} Likely to be unaffected in absence...")
- 05:38, 9 February 2020 Lennon (talk | contribs) created page Rs751235320(A;C) (Created page with "{{Genotype |rsid=751235320 |allele1=A |allele2=C |magnitude=3 |repute=Bad |summary=Carrier for an Alpha-1 Antitrypsin Deficiency variant }} Likely to be unaffected in absence...")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs199475644(A;T) (Created page with "{{Genotype |rsid=199475644 |allele1=A |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs62517168(A;T) (Created page with "{{Genotype |rsid=62517168 |allele1=A |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs62516062(A;G) (Created page with "{{Genotype |rsid=62516062 |allele1=A |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs62516096(-;TCT) (Created page with "{{Genotype |rsid=62516096 |allele1=- |allele2=TCT |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs62517163(A;T) (Created page with "{{Genotype |rsid=62517163 |allele1=A |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs199475584(A;T) (Created page with "{{Genotype |rsid=199475584 |allele1=A |allele2=T |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
- 05:32, 9 February 2020 Lennon (talk | contribs) created page Rs62508613(A;G) (Created page with "{{Genotype |rsid=62508613 |allele1=A |allele2=G |magnitude=3 |repute=Bad |summary=Carrier of a phenylketonuria mutation }} Unaffected in absence of a second PAH gene mutation")
