| | Max Magnitude | Chromosome position | Summary |
|---|
| rs1057518037 | 0 | 121,137,847 | |
| rs1057519150 | 0 | 121,128,335 | |
| rs1057520561 | 0 | 121,168,867 | |
| rs1064797163 | 0 | 121,187,984 | |
| rs121909058 | 0 | 121,168,076 | |
| rs121909059 | 0 | 121,137,648 | |
| rs121909060 | 0 | 121,160,301 | |
| rs121909061 | 0 | 121,166,703 | |
| rs121909062 | 0 | 121,187,894 | |
| rs121909063 | 0 | 121,168,135 | |
| rs121909064 | 0 | 121,166,703 | |
| rs140236996 | 0 | 121,168,064 | |
| rs267607107 | 0 | 121,166,665 | |
| rs281865415 | 0 | 121,166,652 | |
| rs28939690 | 0 | 121,168,076 | |
| rs28939691 | 0 | 121,160,301 | |
| rs727503467 | 0 | 121,187,987 | |
| rs746386175 | 0 | 121,162,074 | |
| rs753896285 | 0 | 121,130,157 | |
| rs760574657 | 0 | 121,168,903 | |
| rs764153521 | 0 | 121,160,302 | |
| rs876657661 | 0 | 121,189,078 | |
| rs878853224 | 0 | 121,187,849 | |
Associated with deafness; DFNB21 and DFNA8/12