TGFB3
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | transforming growth factor beta 3 |
| EntrezGene | 7043 |
| PheGenI | 7043 |
| VariationViewer | 7043 |
| ClinVar | TGFB3 |
| GeneCards | TGFB3 |
| dbSNP | 7043 |
| Diseases | TGFB3 |
| SADR | 7043 |
| HugeNav | 7043 |
| wikipedia | TGFB3 |
| TGFB3 | |
| gopubmed | TGFB3 |
| EVS | TGFB3 |
| HEFalMp | TGFB3 |
| MyGene2 | TGFB3 |
| 23andMe | TGFB3 |
| UniProt | P10600 |
| OMIM | 190230 |
| # SNPs | 18 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057522944 | 0 | 75,963,416 | |
| rs1057523647 | 0 | 75,971,629 | |
| rs1060502826 | 0 | 75,963,358 | |
| rs1060502827 | 0 | 75,960,969 | |
| rs2268624 | 0 | 75,973,002 | |
| rs2268626 | 0 | 75,978,424 | |
| rs387906514 | 0 | 75,958,692 | |
| rs3917187 | 0 | 75,965,793 | |
| rs3917192 | 0 | 75,965,331 | |
| rs3917205 | 0 | 75,962,787 | |
| rs398122984 | 0 | 75,959,200 | |
| rs4252338 | 0 | 75,965,775 | |
| rs587777617 | 7 | 75,963,343 | |
| rs770828281 | 0 | 75,980,923 | |
| rs796051885 | 0 | 75,963,344 | |
| rs796051886 | 0 | 75,963,455 | |
| rs875989816 | 7 | 75,965,586 | |
| rs875989817 | 0 | 75,965,638 |
