| Max Magnitude | Chromosome position | Summary |
---|
i5048835 | | | |
rs1042522 | 3 | 7,676,154 | |
rs1057517840 | 0 | 7,674,904 | |
rs1057519625 | 0 | 7,670,658 | |
rs1057519747 | 0 | 7,675,094 | |
rs1057519975 | 0 | 7,675,209 | |
rs1057519976 | 0 | 7,675,207 | |
rs1057519977 | 0 | 7,675,189 | |
rs1057519978 | 0 | 7,675,191 | |
rs1057519980 | 0 | 7,675,084 | |
rs1057519981 | 0 | 7,674,251 | |
rs1057519982 | 0 | 7,674,239 | |
rs1057519983 | 0 | 7,673,797 | |
rs1057519984 | 0 | 7,673,777 | |
rs1057519985 | 0 | 7,673,763 | |
rs1057519986 | 0 | 7,673,811 | |
rs1057519987 | 0 | 7,673,810 | |
rs1057519988 | 0 | 7,673,812 | |
rs1057519989 | 0 | 7,674,233 | |
rs1057519990 | 0 | 7,673,824 | |
rs1057519991 | 0 | 7,675,076 | |
rs1057519992 | 0 | 7,674,890 | |
rs1057519994 | 0 | 7,674,946 | |
rs1057519995 | 0 | 7,674,200 | |
rs1057519996 | 0 | 7,675,217 | |
rs1057519997 | 0 | 7,676,037 | |
rs1057519998 | 0 | 7,674,950 | |
rs1057519999 | 0 | 7,674,247 | |
rs1057520000 | 0 | 7,675,160 | |
rs1057520001 | 0 | 7,674,886 | |
rs1057520002 | 0 | 7,674,242 | |
rs1057520003 | 0 | 7,675,996 | |
rs1057520004 | 0 | 7,674,884 | |
rs1057520005 | 0 | 7,673,800 | |
rs1057520006 | 0 | 7,673,799 | |
rs1057520007 | 0 | 7,674,917 | |
rs1057520008 | 0 | 7,674,918 | |
rs1057520607 | 0 | 7,673,740 | |
rs1057522275 | 0 | 7,674,246 | |
rs1057523496 | 0 | 7,676,044 | |
rs1060501194 | 0 | 7,673,830 | |
rs1060501195 | 0 | 7,676,056 | |
rs1060501197 | 0 | 7,674,247 | |
rs1060501207 | 0 | 7,673,839 | |
rs1060501212 | 0 | 7,674,973 | |
rs1064792930 | 0 | 7,675,152 | |
rs1064793279 | 0 | 7,676,115 | |
rs1064793881 | 0 | 7,673,784 | |
rs1064793929 | 0 | 7,675,167 | |
rs1064794309 | 0 | 7,674,197 | |
Variations in this gene influence Li-Fraumeni syndrome, and have also been linked to cancers.
TP53 SNPs associated with increased risk for breast cancer include:
- rs1042522, also known as P72R, Arg72, or Arg72Pro. The risk allele is C.