TPM1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | tropomyosin 1 (alpha) |
| EntrezGene | 7168 |
| PheGenI | 7168 |
| VariationViewer | 7168 |
| ClinVar | TPM1 |
| GeneCards | TPM1 |
| dbSNP | 7168 |
| Diseases | TPM1 |
| SADR | 7168 |
| HugeNav | 7168 |
| wikipedia | TPM1 |
| TPM1 | |
| gopubmed | TPM1 |
| EVS | TPM1 |
| HEFalMp | TPM1 |
| MyGene2 | TPM1 |
| 23andMe | TPM1 |
| UniProt | P09493 |
| Ensembl | ENSG00000140416 |
| OMIM | 191010 |
| # SNPs | 61 |
