| Max Magnitude | Chromosome position | Summary |
---|
rs1035033641 | 0 | 6,615,257 | |
rs1057516264 | 0 | 6,614,967 | |
rs1057516319 | 0 | 6,615,449 | |
rs1057516366 | 0 | 6,617,052 | |
rs1057516511 | 0 | 6,614,687 | |
rs1057516579 | 0 | 6,614,576 | |
rs1057516667 | 0 | 6,617,777 | |
rs1057516945 | 0 | 6,616,973 | |
rs1057517313 | 0 | 6,616,728 | |
rs1060502179 | 0 | 6,618,823 | |
rs1064793806 | 0 | 6,617,732 | |
rs113019349 | 0 | 6,616,004 | |
rs119455953 | 0 | 6,616,057 | |
rs119455954 | 0 | 6,616,056 | |
rs119455955 | 8.8 | 6,617,040 | |
rs119455956 | 0 | 6,615,256 | |
rs119455957 | 0 | 6,616,696 | |
rs119455958 | 0 | 6,616,690 | |
rs121908195 | 0 | 6,618,776 | |
rs121908200 | 0 | 6,615,442 | |
rs121908204 | 0 | 6,617,626 | |
rs121908205 | 0 | 6,617,057 | |
rs145966505 | 0 | 6,616,332 | |
rs202189057 | 0 | 6,617,695 | |
rs28940573 | 0 | 6,617,046 | |
rs398122959 | 0 | 6,615,199 | |
rs553522118 | 0 | 6,617,338 | |
rs56144125 | 8.8 | 6,617,154 | |
rs746085696 | 0 | 6,619,191 | |
rs750428882 | 0 | 6,616,375 | |
rs752164603 | 0 | 6,617,022 | |
rs755445790 | 0 | 6,616,513 | |
rs756564767 | 0 | 6,617,627 | |
rs759080581 | 0 | 6,618,809 | |
rs763162812 | 0 | 6,616,720 | |
rs778232650 | 0 | 6,616,411 | |
rs786204553 | 0 | 6,614,865 | |
rs786204753 | 0 | 6,615,217 | |
rs796053439 | 0 | 6,616,714 | |
rs796053440 | 0 | 6,616,702 | |
rs796053444 | 0 | 6,614,638 | |
rs864309505 | 0 | 6,615,220 | |
rs869025274 | 0 | 6,617,353 | |
rs878855331 | 0 | 6,617,319 | |
rs886037833 | 0 | 6,616,361 | |
rs886041487 | 0 | 6,616,451 | |
rs935526225 | 0 | 6,616,521 | |
TPP1(CLN2) encodes tripeptidyl peptidase, a lysosomal enzyme.
Mutations cause Neuronal ceroid lipofuscinosis, and Spinocerebellar ataxia.