| Max Magnitude | Chromosome position | Summary |
---|
rs1057517937 | 0 | 178,570,640 | |
rs1057518003 | 0 | 178,531,962 | |
rs1057518009 | 0 | 178,584,668 | |
rs1057518065 | 0 | 178,624,617 | |
rs1057518195 | 0 | 178,535,790 | |
rs1057518275 | 0 | 178,557,800 | |
rs1057518851 | 0 | 178,571,565 | |
rs1057519160 | 0 | 178,711,235 | |
rs1057519237 | 0 | 178,702,634 | |
rs1057520148 | 0 | 178,612,477 | |
rs1057520580 | 0 | 178,558,118 | |
rs1057520724 | 0 | 178,607,930 | |
rs1057520744 | 0 | 178,554,863 | |
rs1057520803 | 0 | 178,560,618 | |
rs1057521946 | 0 | 178,581,498 | |
rs1057522256 | 0 | 178,590,992 | |
rs1057522831 | 0 | 178,551,261 | |
rs1057523177 | 0 | 178,582,296 | |
rs1057523344 | 0 | 178,584,899 | |
rs1057523460 | 0 | 178,572,689 | |
rs1057523502 | 0 | 178,568,920 | |
rs1057524838 | 0 | 178,562,091 | |
rs1060500399 | 0 | 178,557,374 | |
rs1060500402 | 0 | 178,549,757 | |
rs1060500419 | 0 | 178,618,187 | |
rs1060500420 | 0 | 178,590,456 | |
rs1060500435 | 6 | 178,546,612 | |
rs1060500442 | 0 | 178,591,104 | |
rs1060500457 | 0 | 178,553,039 | |
rs1060500471 | 0 | 178,534,554 | |
rs1060500479 | 0 | 178,581,558 | |
rs1060500483 | 0 | 178,581,497 | |
rs1060500489 | 0 | 178,617,508 | |
rs1060500495 | 0 | 178,552,140 | |
rs1060500500 | 0 | 178,611,092 | |
rs1060500505 | 0 | 178,533,241 | |
rs1060500513 | 0 | 178,612,450 | |
rs1060500514 | 0 | 178,574,890 | |
rs1060500525 | 0 | 178,559,797 | |
rs1060500526 | 0 | 178,598,918 | |
rs1060500544 | 0 | 178,544,456 | |
rs1060500549 | 0 | 178,768,672 | |
rs1060500556 | 0 | 178,561,650 | |
rs1060500572 | 0 | 178,563,084 | |
rs1060500575 | 0 | 178,576,081 | |
rs1060500586 | 0 | 178,557,795 | |
rs1060500589 | 0 | 178,533,817 | |
rs1064792915 | 0 | 178,608,280 | |
rs1064792916 | 0 | 178,559,829 | |
rs1064793285 | 0 | 178,567,383 | |
https://cardiodb.org/titin/