ZNF295-AS1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | ZNF295 antisense RNA 1 |
| EntrezGene | 150142 |
| PheGenI | 150142 |
| VariationViewer | 150142 |
| ClinVar | ZNF295-AS1 |
| GeneCards | ZNF295-AS1 |
| dbSNP | 150142 |
| Diseases | ZNF295-AS1 |
| SADR | 150142 |
| HugeNav | 150142 |
| wikipedia | ZNF295-AS1 |
| ZNF295-AS1 | |
| gopubmed | ZNF295-AS1 |
| EVS | ZNF295-AS1 |
| HEFalMp | ZNF295-AS1 |
| MyGene2 | ZNF295-AS1 |
| 23andMe | ZNF295-AS1 |
| Ensembl | ENSG00000237232 |
| # SNPs | 1 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs2839440 | 0 | 42,023,389 |
