Difference between revisions of "Rs1020294"
From SNPedia
OrientalBot (talk | contribs) (new PMID 29499505) |
OrientalBot (talk | contribs) (Set on chip ancestryv2) |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Rsnum | {{Rsnum | ||
|rsid=1020294 | |rsid=1020294 | ||
| − | }} | + | |StabilizedOrientation=plus |
| − | {{PMID Auto | + | |Chromosome=18 |
| + | |position=12017344 | ||
| + | |Gene_s=IMPA2 | ||
| + | |Gene=IMPA2 | ||
| + | |Orientation=plus | ||
| + | |geno1=(A;A) | ||
| + | |geno2=(A;G) | ||
| + | |geno3=(G;G) | ||
| + | |Assembly=GRCh38.p7 | ||
| + | |GenomeBuild=38.3 | ||
| + | |dbSNPBuild=150 | ||
| + | }}{{ population diversity | ||
| + | | geno1=(A;A) | ||
| + | | geno2=(A;G) | ||
| + | | geno3=(G;G) | ||
| + | | CEU | 20.4 | 47.8 | 31.9 | ||
| + | | HCB | 75.6 | 22.2 | 2.2 | ||
| + | | JPT | 70.8 | 25.7 | 3.5 | ||
| + | | YRI | 73.3 | 24.7 | 2.1 | ||
| + | | ASW | 61.4 | 29.8 | 8.8 | ||
| + | | CHB | 75.6 | 22.2 | 2.2 | ||
| + | | CHD | 0.0 | 0.0 | 0.0 | ||
| + | | GIH | 50.0 | 41.0 | 9.0 | ||
| + | | LWK | 60.9 | 36.4 | 2.7 | ||
| + | | MEX | 40.4 | 47.4 | 12.3 | ||
| + | | MKK | 44.2 | 43.6 | 12.2 | ||
| + | | TSI | 11.8 | 53.9 | 34.3 | ||
| + | | HapMapRevision=28 | ||
| + | }}{{PMID Auto | ||
|PMID=29499505 | |PMID=29499505 | ||
|Title=Association between genetic variation in the myo-inositol monophosphatase 2 (IMPA2) gene and age at onset of bipolar disorder. | |Title=Association between genetic variation in the myo-inositol monophosphatase 2 (IMPA2) gene and age at onset of bipolar disorder. | ||
}} | }} | ||
| + | {{on chip | 23andMe v3}} | ||
| + | {{on chip | HumanOmni1Quad}} | ||
| + | {{on chip | Illumina Human 1M}} | ||
| + | {{on chip | Affy GenomeWide 6}} | ||
| + | {{on chip | 23andMe v1}} | ||
| + | {{on chip | 23andMe v2}} | ||
| + | {{on chip | FTDNA}} | ||
| + | {{on chip | FTDNA2}} | ||
| + | {{on chip | 23andMe v4}} | ||
| + | {{on chip | Ancestry v2}} | ||
| + | {{on chip | 23andMe v5}} | ||
| + | {{on chip | Ancestry v2d}} | ||
Latest revision as of 10:01, 7 December 2019
| Orientation | plus |
| Stabilized | plus |
| Make rs1020294(A;A) |
| Make rs1020294(A;G) |
| Make rs1020294(G;G) |
| Reference | GRCh38.p7 38.3/150 |
| Chromosome | 18 |
| Position | 12017344 |
| Gene | IMPA2 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs1020294 |
| dbSNP (classic) | rs1020294 |
| ClinGen | rs1020294 |
| ebi | rs1020294 |
| HLI | rs1020294 |
| Exac | rs1020294 |
| Gnomad | rs1020294 |
| Varsome | rs1020294 |
| LitVar | rs1020294 |
| Map | rs1020294 |
| PheGenI | rs1020294 |
| Biobank | rs1020294 |
| 1000 genomes | rs1020294 |
| hgdp | rs1020294 |
| ensembl | rs1020294 |
| geneview | rs1020294 |
| scholar | rs1020294 |
| rs1020294 | |
| pharmgkb | rs1020294 |
| gwascentral | rs1020294 |
| openSNP | rs1020294 |
| 23andMe | rs1020294 |
| SNPshot | rs1020294 |
| SNPdbe | rs1020294 |
| MSV3d | rs1020294 |
| GWAS Ctlg | rs1020294 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 28 |
|---|---|---|
|
| ||
[PMID 29499505] Association between genetic variation in the myo-inositol monophosphatase 2 (IMPA2) gene and age at onset of bipolar disorder.
