Difference between revisions of "Rs3093662"
From SNPedia
SNPediaBot (talk | contribs) m (Wikipedia python library) |
(Update Rsnum - Set: Chromosome Orientation geno1 geno2 geno3 Gene position Assembly GenomeBuild dbSNPBuild) |
||
| Line 1: | Line 1: | ||
{{Rsnum | {{Rsnum | ||
|rsid=3093662 | |rsid=3093662 | ||
| − | }} | + | |Chromosome=6 |
| − | {{PMID Auto | + | |Orientation=plus |
| + | |geno1=(A;A) | ||
| + | |geno2=(A;G) | ||
| + | |geno3=(G;G) | ||
| + | |Gene=TNF | ||
| + | |position=31544189 | ||
| + | |Assembly=GRCh37 | ||
| + | |GenomeBuild=37.1 | ||
| + | |dbSNPBuild=131 | ||
| + | }}{{PMID Auto | ||
|PMID=20459604 | |PMID=20459604 | ||
|Title=Large-scale association analysis of TNF/LTA gene region polymorphisms in type 2 diabetes | |Title=Large-scale association analysis of TNF/LTA gene region polymorphisms in type 2 diabetes | ||
Revision as of 06:36, 28 June 2010
| Orientation | plus |
| Geno | Mag | Summary |
|---|---|---|
| (A;A) | 0 | common in complete genomics |
| Make rs3093662(A;G) |
| Make rs3093662(G;G) |
| Reference | GRCh37 37.1/131 |
| Chromosome | 6 |
| Position | 31544189 |
| Gene | TNF |
| is a | snp |
| is | mentioned by |
| dbSNP | rs3093662 |
| dbSNP (classic) | rs3093662 |
| ClinGen | rs3093662 |
| ebi | rs3093662 |
| HLI | rs3093662 |
| Exac | rs3093662 |
| Gnomad | rs3093662 |
| Varsome | rs3093662 |
| LitVar | rs3093662 |
| Map | rs3093662 |
| PheGenI | rs3093662 |
| Biobank | rs3093662 |
| 1000 genomes | rs3093662 |
| hgdp | rs3093662 |
| ensembl | rs3093662 |
| geneview | rs3093662 |
| scholar | rs3093662 |
| rs3093662 | |
| pharmgkb | rs3093662 |
| gwascentral | rs3093662 |
| openSNP | rs3093662 |
| 23andMe | rs3093662 |
| SNPshot | rs3093662 |
| SNPdbe | rs3093662 |
| MSV3d | rs3093662 |
| GWAS Ctlg | rs3093662 |
| Max Magnitude | 0 |
[PMID 20459604] Large-scale association analysis of TNF/LTA gene region polymorphisms in type 2 diabetes
