Difference between revisions of "Rs3093662"
From SNPedia
(Update population template to HapMap release 27) |
(Update population template to HapMap release 28) |
||
| Line 16: | Line 16: | ||
| geno3=(G;G) | | geno3=(G;G) | ||
| CEU | 85.0 | 15.0 | 0.0 | | CEU | 85.0 | 15.0 | 0.0 | ||
| − | | HCB | | + | | HCB | 93.4 | 5.9 | 0.7 |
| − | | JPT | | + | | JPT | 96.5 | 3.5 | 0.0 |
| − | | YRI | | + | | YRI | 87.8 | 10.9 | 1.4 |
| − | | ASW | | + | | ASW | 78.9 | 21.1 | 0.0 |
| − | | CHB | | + | | CHB | 93.4 | 5.9 | 0.7 |
| − | | CHD | | + | | CHD | 96.3 | 3.7 | 0.0 |
| − | | GIH | 68. | + | | GIH | 68.3 | 30.7 | 1.0 |
| − | | LWK | | + | | LWK | 80.0 | 20.0 | 0.0 |
| − | | MEX | | + | | MEX | 75.9 | 22.4 | 1.7 |
| − | | MKK | | + | | MKK | 63.5 | 35.3 | 1.3 |
| − | | TSI | | + | | TSI | 80.2 | 18.8 | 1.0 |
| − | | HapMapRevision= | + | | HapMapRevision=28 |
}}{{PMID Auto | }}{{PMID Auto | ||
|PMID=20459604 | |PMID=20459604 | ||
Revision as of 15:53, 31 August 2010
| Orientation | plus |
| Geno | Mag | Summary |
|---|---|---|
| (A;A) | 0 | common in complete genomics |
| Make rs3093662(A;G) |
| Make rs3093662(G;G) |
| Reference | GRCh37 37.1/131 |
| Chromosome | 6 |
| Position | 31544189 |
| Gene | TNF |
| is a | snp |
| is | mentioned by |
| dbSNP | rs3093662 |
| dbSNP (classic) | rs3093662 |
| ClinGen | rs3093662 |
| ebi | rs3093662 |
| HLI | rs3093662 |
| Exac | rs3093662 |
| Gnomad | rs3093662 |
| Varsome | rs3093662 |
| LitVar | rs3093662 |
| Map | rs3093662 |
| PheGenI | rs3093662 |
| Biobank | rs3093662 |
| 1000 genomes | rs3093662 |
| hgdp | rs3093662 |
| ensembl | rs3093662 |
| geneview | rs3093662 |
| scholar | rs3093662 |
| rs3093662 | |
| pharmgkb | rs3093662 |
| gwascentral | rs3093662 |
| openSNP | rs3093662 |
| 23andMe | rs3093662 |
| SNPshot | rs3093662 |
| SNPdbe | rs3093662 |
| MSV3d | rs3093662 |
| GWAS Ctlg | rs3093662 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 28 |
|---|---|---|
|
| ||
[PMID 20459604] Large-scale association analysis of TNF/LTA gene region polymorphisms in type 2 diabetes
