DOCK7
From SNPedia
| is a | gene |
| is | mentioned by |
| ClinVar | DOCK7 |
| GeneCards | DOCK7 |
| Diseases | DOCK7 |
| wikipedia | DOCK7 |
| DOCK7 | |
| gopubmed | DOCK7 |
| EVS | DOCK7 |
| HEFalMp | DOCK7 |
| MyGene2 | DOCK7 |
| 23andMe | DOCK7 |
| # SNPs | 25 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057520100 | 0 | 62,625,399 | |
| rs1064797112 | 0 | 62,494,443 | |
| rs10889332 | 0 | 62,485,187 | |
| rs10889353 | 0 | 62,652,525 | |
| rs11207995 | 0 | 62,583,880 | |
| rs1167998 | 0 | 62,465,961 | |
| rs1168013 | 0 | 62,531,167 | |
| rs1168029 | 0 | 62,503,731 | |
| rs12563308 | 0 | 62,604,040 | |
| rs1748195 | 0 | 62,583,922 | |
| rs200785483 | 0 | 62,597,951 | |
| rs2131925 | 0 | 62,560,271 | |
| rs267606655 | 5 | 62,597,616 | |
| rs372257803 | 5 | 62,598,067 | |
| rs398122985 | 0 | 62,604,236 | |
| rs398122986 | 0 | 62,597,621 | |
| rs398122987 | 5 | 62,598,005 | |
| rs398122988 | 5 | 62,597,929 | |
| rs398122989 | 0 | 62,602,332 | |
| rs569107562 | 0 | 62,597,929 | |
| rs587777484 | 0 | 62,529,349 | |
| rs587777485 | 0 | 62,457,653 | |
| rs636523 | 0 | 62,454,337 | |
| rs886037665 | 0 | 62,555,911 | |
| rs886037666 | 0 | 62,634,825 |
