FOXP2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | forkhead box P2 |
| EntrezGene | 93986 |
| PheGenI | 93986 |
| VariationViewer | 93986 |
| ClinVar | FOXP2 |
| GeneCards | FOXP2 |
| dbSNP | 93986 |
| Diseases | FOXP2 |
| SADR | 93986 |
| HugeNav | 93986 |
| wikipedia | FOXP2 |
| FOXP2 | |
| gopubmed | FOXP2 |
| EVS | FOXP2 |
| HEFalMp | FOXP2 |
| MyGene2 | FOXP2 |
| 23andMe | FOXP2 |
| UniProt | O15409 |
| Ensembl | ENSG00000128573 |
| OMIM | 605317 |
| # SNPs | 18 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10227893 | 0 | 114,630,022 | |
| rs1064793842 | 0 | 114,662,140 | |
| rs117717824 | 0 | 114,349,147 | |
| rs121908377 | 3 | 114,662,075 | |
| rs121908378 | 3 | 114,642,616 | |
| rs1229761 | 0 | 114,583,668 | |
| rs12533005 | 0 | 114,416,000 | |
| rs1456031 | 0 | 114,656,047 | |
| rs17137124 | 0 | 114,570,759 | |
| rs201649896 | 0 | 114,426,561 | |
| rs2253478 | 0 | 114,337,941 | |
| rs2396753 | 0 | 114,508,276 | |
| rs6466479 | 0 | 114,101,050 | |
| rs766476648 | 0 | 114,663,469 | |
| rs786200976 | 3 | 114,631,608 | |
| rs879253770 | 3 | 114,629,914 | |
| rs879253771 | 3 | 114,652,276 | |
| rs879253772 | 3 | 114,659,617 |
"Neuroscientists identify key role of language gene", MIT News, 2014
Publications[edit]
[PMID 25806429
] The effect of music performance on the transcriptome of professional musicians.
