rs1456031
From SNPedia
					| Orientation | plus | 
| Stabilized | plus | 
| Make rs1456031(C;C) | 
| Make rs1456031(C;T) | 
| Make rs1456031(T;T) | 
| Reference | GRCh38 38.1/141 | 
| Chromosome | 7 | 
| Position | 114656047 | 
| Gene | FOXP2 | 
| is a | snp | 
| is | mentioned by | 
| dbSNP | rs1456031 | 
| dbSNP (classic) | rs1456031 | 
| ClinGen | rs1456031 | 
| ebi | rs1456031 | 
| HLI | rs1456031 | 
| Exac | rs1456031 | 
| Gnomad | rs1456031 | 
| Varsome | rs1456031 | 
| LitVar | rs1456031 | 
| Map | rs1456031 | 
| PheGenI | rs1456031 | 
| Biobank | rs1456031 | 
| 1000 genomes | rs1456031 | 
| hgdp | rs1456031 | 
| ensembl | rs1456031 | 
| geneview | rs1456031 | 
| scholar | rs1456031 | 
| rs1456031 | |
| pharmgkb | rs1456031 | 
| gwascentral | rs1456031 | 
| openSNP | rs1456031 | 
| 23andMe | rs1456031 | 
| SNPshot | rs1456031 | 
| SNPdbe | rs1456031 | 
| MSV3d | rs1456031 | 
| GWAS Ctlg | rs1456031 | 
| GMAF | 0.4284 | 
| Max Magnitude | 0 | 
[PMID 22129783] FOXP2, APOE, and PRNP: New Modulators in Primary Progressive Aphasia
[PMID 20649982 ] FOXP2 gene and language impairment in schizophrenia: association and epigenetic studies.
] FOXP2 gene and language impairment in schizophrenia: association and epigenetic studies.
[PMID 20858950] The speech and language FOXP2 gene modulates the phenotype of frontotemporal lobar degeneration.
[PMID 20923434] Association between FOXP2 gene and speech sound disorder in Chinese population.


