GATA4
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | GATA binding protein 4 |
| EntrezGene | 2626 |
| PheGenI | 2626 |
| VariationViewer | 2626 |
| ClinVar | GATA4 |
| GeneCards | GATA4 |
| dbSNP | 2626 |
| Diseases | GATA4 |
| SADR | 2626 |
| HugeNav | 2626 |
| wikipedia | GATA4 |
| GATA4 | |
| gopubmed | GATA4 |
| EVS | GATA4 |
| HEFalMp | GATA4 |
| MyGene2 | GATA4 |
| 23andMe | GATA4 |
| UniProt | P43694 |
| Ensembl | ENSG00000136574 |
| OMIM | 600576 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs104894073 | 0 | 11,750,213 | |
| rs104894074 | 0 | 11,708,467 | |
| rs115099192 | 0 | 11,758,366 | |
| rs115372595 | 0 | 11,756,974 | |
| rs13273672 | 0 | 11,754,872 | |
| rs146017816 | 0 | 11,758,471 | |
| rs368489876 | 0 | 11,757,012 | |
| rs372004083 | 0 | 11,703,278 | |
| rs3729856 | 0 | 11,757,066 | |
| rs387906769 | 0 | 11,708,799 | |
| rs387906770 | 0 | 11,708,439 | |
| rs387906771 | 0 | 11,750,166 | |
| rs387906772 | 0 | 11,755,064 | |
| rs398122402 | 0 | 11,748,963 | |
| rs56208331 | 0 | 11,758,419 | |
| rs56298569 | 0 | 11,755,082 | |
| rs769262495 | 0 | 11,703,355 | |
| rs804280 | 0 | 11,755,189 | |
| rs864321698 | 0 | 11,708,335 | |
| rs864321699 | 0 | 11,708,337 | |
| rs864321700 | 0 | 11,708,695 | |
| rs864321701 | 0 | 11,708,709 | |
| rs864321702 | 0 | 11,748,984 | |
| rs864321703 | 0 | 11,708,339 | |
| rs864321704 | 0 | 11,758,409 | |
| rs864321705 | 0 | 11,755,135 |
