HPS4
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | HPS4, biogenesis of lysosomal organelles complex 3 subunit 2 |
| EntrezGene | 89781 |
| PheGenI | 89781 |
| VariationViewer | 89781 |
| ClinVar | HPS4 |
| GeneCards | HPS4 |
| dbSNP | 89781 |
| Diseases | HPS4 |
| SADR | 89781 |
| HugeNav | 89781 |
| wikipedia | HPS4 |
| HPS4 | |
| gopubmed | HPS4 |
| EVS | HPS4 |
| HEFalMp | HPS4 |
| MyGene2 | HPS4 |
| 23andMe | HPS4 |
| UniProt | Q9NQG7 |
| Ensembl | ENSG00000100099 |
| OMIM | 606682 |
| # SNPs | 17 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs119471021 | 0 | 26,457,923 | |
| rs119471022 | 0 | 26,470,774 | |
| rs119471023 | 0 | 26,468,571 | |
| rs119471024 | 0 | 26,472,391 | |
| rs119471025 | 0 | 26,468,556 | |
| rs2014410 | 0 | 26,464,303 | |
| rs281865097 | 0 | 26,479,339 | |
| rs281865098 | 0 | 26,472,342 | |
| rs281865099 | 0 | 26,457,948 | |
| rs281865100 | 0 | 26,453,266 | |
| rs281865164 | 0 | 26,464,657 | |
| rs369053765 | 0 | 26,464,498 | |
| rs4822724 | 0 | 26,484,590 | |
| rs61276843 | 0 | 26,880,005 | |
| rs713998 | 0 | 26,466,246 | |
| rs863223278 | 0 | 26,479,340 | |
| rs9608491 | 0 | 26,475,019 |
