HSD11B2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | hydroxysteroid (11-beta) dehydrogenase 2 |
| EntrezGene | 3291 |
| PheGenI | 3291 |
| VariationViewer | 3291 |
| ClinVar | HSD11B2 |
| GeneCards | HSD11B2 |
| dbSNP | 3291 |
| Diseases | HSD11B2 |
| SADR | 3291 |
| HugeNav | 3291 |
| wikipedia | HSD11B2 |
| HSD11B2 | |
| gopubmed | HSD11B2 |
| EVS | HSD11B2 |
| HEFalMp | HSD11B2 |
| MyGene2 | HSD11B2 |
| 23andMe | HSD11B2 |
| UniProt | P80365 |
| Ensembl | ENSG00000176387 |
| OMIM | 614232 |
| # SNPs | 16 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs121917780 | 0 | 67,436,100 | |
| rs121917781 | 0 | 67,436,794 | |
| rs121917782 | 0 | 67,436,264 | |
| rs121917833 | 0 | 67,436,251 | |
| rs140385822 | 0 | 67,436,602 | |
| rs28934591 | 0 | 67,436,115 | |
| rs28934592 | 0 | 67,436,101 | |
| rs28934593 | 0 | 67,436,795 | |
| rs28934594 | 0 | 67,436,620 | |
| rs376023420 | 0 | 67,436,156 | |
| rs387907117 | 0 | 67,436,797 | |
| rs397509434 | 0 | 67,436,795 | |
| rs5479 | 0 | 67,435,830 | |
| rs794726669 | 0 | 67,435,705 | |
| rs794726670 | 0 | 67,436,680 | |
| rs794726684 | 0 | 67,431,325 |
