IGF1
From SNPedia
					| is a | gene | 
| is | mentioned by | 
| Full name | insulin-like growth factor 1 (somatomedin C) | 
| EntrezGene | 3479 | 
| PheGenI | 3479 | 
| VariationViewer | 3479 | 
| ClinVar | IGF1 | 
| GeneCards | IGF1 | 
| dbSNP | 3479 | 
| Diseases | IGF1 | 
| SADR | 3479 | 
| HugeNav | 3479 | 
| wikipedia | IGF1 | 
| IGF1 | |
| gopubmed | IGF1 | 
| EVS | IGF1 | 
| HEFalMp | IGF1 | 
| MyGene2 | IGF1 | 
| 23andMe | IGF1 | 
| UniProt | P05019 | 
| Ensembl | ENSG00000017427 | 
| OMIM | 147440 | 
| # SNPs | 22 | 
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1019731 | 0 | 102,470,647 | |
| rs121912430 | 0 | 102,419,637 | |
| rs12423791 | 0 | 102,465,050 | |
| rs1520220 | 0 | 102,402,744 | |
| rs2195239 | 0 | 102,462,924 | |
| rs2288377 | 0 | 102,480,984 | |
| rs35767 | 0 | 102,481,791 | |
| rs5742612 | 0 | 102,481,086 | |
| rs5742629 | 0 | 102,463,485 | |
| rs5742632 | 0 | 102,462,696 | |
| rs5742678 | 0 | 102,420,554 | |
| rs5742692 | 0 | 102,405,820 | |
| rs5742694 | 0 | 102,405,458 | |
| rs5742714 | 0 | 102,396,074 | |
| rs587779350 | 0 | 102,419,619 | |
| rs6214 | 0 | 102,399,791 | |
| rs6218 | 0 | 102,399,855 | |
| rs6220 | 0 | 102,400,737 | |
| rs70961704 | 0 | 102,402,244 | |
| rs7136446 | 0 | 102,444,737 | |
| rs7956547 | 0 | 102,465,038 | |
| rs972936 | 0 | 102,431,143 | 
