IL2RA
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | interleukin 2 receptor, alpha |
| EntrezGene | 3559 |
| PheGenI | 3559 |
| VariationViewer | 3559 |
| ClinVar | IL2RA |
| GeneCards | IL2RA |
| dbSNP | 3559 |
| Diseases | IL2RA |
| SADR | 3559 |
| HugeNav | 3559 |
| wikipedia | IL2RA |
| IL2RA | |
| gopubmed | IL2RA |
| EVS | IL2RA |
| HEFalMp | IL2RA |
| MyGene2 | IL2RA |
| 23andMe | IL2RA |
| UniProt | P01589 |
| Ensembl | ENSG00000134460 |
| OMIM | 147730 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs12722486 | 0 | 6,061,799 | |
| rs12722489 | 0 | 6,060,049 | |
| rs12722495 | 0 | 6,055,320 | |
| rs12722496 | 0 | 6,054,704 | |
| rs12722515 | 0 | 6,039,267 | |
| rs12722561 | 0 | 6,027,930 | |
| rs12722605 | 0 | 6,011,200 | |
| rs2025345 | 0 | 6,025,725 | |
| rs2104286 | 1.4 | 6,057,082 | |
| rs2228149 | 0 | 6,021,545 | |
| rs2256774 | 0 | 6,055,202 | |
| rs3118470 | 0 | 6,059,750 | |
| rs3134883 | 0 | 6,058,762 | |
| rs4749924 | 0 | 6,040,433 | |
| rs61839660 | 0 | 6,052,734 | |
| rs6602398 | 0 | 6,040,990 | |
| rs706778 | 0 | 6,056,986 | |
| rs706779 | 0 | 6,056,861 | |
| rs7072398 | 0 | 6,037,883 | |
| rs7072793 | 0 | 6,064,303 | |
| rs7900744 | 0 | 6,023,648 | |
| rs796051887 | 0 | 6,021,564 | |
| rs796051888 | 0 | 6,025,968 | |
| rs886041032 | 0 | 6,062,088 | |
| rs886041037 | 0 | 6,024,310 | |
| rs886041038 | 0 | 6,019,462 |
